CSP CSP.GG

Honvéd

HU · Unknown region

CSP rating 1441 #613 in the CSP ranking

Team predictions

Hit rate58.8%
Correct winner picks10/17

Settled winner predictions on this team's matches. · Last 30 days

Recent results

DateResultOpponentScoreTournament
2026-11-16 21:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-14 18:00 UTC+3 Loss ex-RUSTEC 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-12 21:00 UTC+3 Win MINT 2:0 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-10 18:00 UTC+3 Loss Butterfly 1:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-09 22:25 UTC+3 Win Ryvex 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-05 18:30 UTC+3 Win ILLYRIANS 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-04 15:00 UTC+3 Win megoshort 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-02 12:00 UTC+3 Loss MAYBE 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-30 18:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-29 15:00 UTC+3 Win MORROW 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4

Competition history

Tournaments

Roster

  • 1N 1NSERT2 1.04 K/D · 231-223 · 8 series
  • es es0r7 0.97 K/D · 483-497 · 16 series
  • ma marTineZ 1.00 K/D · 262-261 · 9 series
  • no noleN 0.90 K/D · 460-510 · 16 series
  • zs zs0lt1 0.90 K/D · 214-237 · 9 series

Substitutes: miwo, excien, texmy

Map win rates

Mirage 33.3%4/12
Dust2 22.2%2/9
Inferno 40.0%2/5
Ancient 66.7%2/3
Cache 33.3%1/3
Anubis 0.0%0/2
Nuke 0.0%0/2