CSP CSP.GG

Honvéd

HU · Unknown region

CSP rating 1441 #613 in the CSP ranking

Team predictions

Hit rate58.8%
Correct winner picks10/17

Settled winner predictions on this team's matches. · Last 30 days

Recent results

DateResultOpponentScoreTournament
2026-11-16 21:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-14 18:00 UTC+3 Loss ex-RUSTEC 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-12 21:00 UTC+3 Win MINT 2:0 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-10 18:00 UTC+3 Loss Butterfly 1:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-09 22:25 UTC+3 Win Ryvex 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-05 18:30 UTC+3 Win ILLYRIANS 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-04 15:00 UTC+3 Win megoshort 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-02 12:00 UTC+3 Loss MAYBE 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-30 18:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-29 15:00 UTC+3 Win MORROW 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4

Competition history

Tournaments

Roster

  • 1N 1NSERT2 1.16 K/D · 162-140 · 6 series
  • es es0r7 1.13 K/D · 183-162 · 7 series
  • ma marTineZ 1.07 K/D · 129-120 · 5 series
  • no noleN 1.06 K/D · 182-171 · 7 series
  • zs zs0lt1 1.02 K/D · 148-145 · 6 series

Substitutes: miwo, excien

Map win rates

Mirage 40.0%2/5
Ancient 66.7%2/3
Dust2 50.0%1/2
Cache 100.0%1/1
Nuke 0.0%0/1