CSP CSP.GG

Honvéd

HU · Unknown region

CSP rating 1441 #613 in the CSP ranking

Team predictions

Hit rate58.8%
Correct winner picks10/17

Settled winner predictions on this team's matches. · Last 30 days

Recent results

DateResultOpponentScoreTournament
2026-11-16 21:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-14 18:00 UTC+3 Loss ex-RUSTEC 0:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-12 21:00 UTC+3 Win MINT 2:0 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-10 18:00 UTC+3 Loss Butterfly 1:2 CCT 2026 Europe Series 14 (Group Stage) T3
2026-11-09 22:25 UTC+3 Win Ryvex 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-05 18:30 UTC+3 Win ILLYRIANS 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-04 15:00 UTC+3 Win megoshort 2:0 CCT 2026 Europe Series 14 (Play-Ins) T4
2026-11-02 12:00 UTC+3 Loss MAYBE 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-30 18:00 UTC+3 Loss Leo Team 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4
2026-10-29 15:00 UTC+3 Win MORROW 0:2 CCT 2026 Europe Series 13 (Play-Ins) T4

Competition history

Tournaments

Roster

  • 1N 1NSERT2 1.06 K/D · 389-368 · 13 series
  • es es0r7 0.97 K/D · 625-642 · 21 series
  • ma marTineZ 1.06 K/D · 362-343 · 12 series
  • no noleN 0.87 K/D · 569-654 · 21 series
  • zs zs0lt1 0.90 K/D · 214-237 · 9 series

Substitutes: miwo, excien, texmy

Map win rates

Mirage 37.5%9/24
Dust2 43.5%10/23
Inferno 27.3%3/11
Ancient 50.0%4/8
Anubis 37.5%3/8
Nuke 40.0%2/5
Cache 25.0%1/4