CSP CSP.GG
in

CS2 player

insert

Honvéd

Series with stats25
K-D773-730
K/D1.06

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-14 18:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)20-380.53
2026-11-10 18:00 UTC+3ButterflyCCT 2026 Europe Series 14 (Group Stage)63-451.40
2026-11-09 22:25 UTC+3RyvexCCT 2026 Europe Series 14 (Play-Ins)18-63.00
2026-11-09 21:11 UTC+3RyvexCCT 2026 Europe Series 14 (Play-Ins)0-0—
2026-11-05 18:30 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Play-Ins)25-251.00
2026-11-04 15:00 UTC+3megoshortCCT 2026 Europe Series 14 (Play-Ins)36-261.38
2026-10-19 20:00 UTC+3Phantom AcademyESEA Advanced Season 59 - Europe (Group Stage)12-81.50
2026-09-21 13:40 UTC+3MisaEuropean Pro League Series 9 (Group Stage)40-450.89
2026-08-31 20:00 UTC+3SAW YoungstersCCT 2026 Europe Series 8 (Play-Ins)52-540.96
2026-08-30 14:00 UTC+3AtreidesCCT 2026 Europe Series 8 (Play-Ins)29-330.88
2026-08-29 20:00 UTC+3Noir VerseCCT 2026 Europe Series 8 (Play-Ins)29-380.76
2026-08-20 20:45 UTC+3mellrenCCT 2026 Challengers Europe Series 5 (Main Event)8-51.60
2026-08-20 14:00 UTC+3SAW YoungstersCCT 2026 Challengers Europe Series 5 (Main Event)17-270.63
2026-08-18 14:00 UTC+3EntropyCCT 2026 Challengers Europe Series 5 (Main Event)53-311.71
2026-08-16 16:45 UTC+3mellrenCCT 2026 Challengers Europe Series 5 (Main Event)36-281.29
2026-08-15 14:00 UTC+3Inner Circle AcademyCCT 2026 Europe Series 7 (Play-Ins)25-300.83
2026-08-14 14:00 UTC+3Noir VerseCCT 2026 Europe Series 7 (Play-Ins)27-290.93
2026-08-02 17:00 UTC+3ex-RUSTECCCT 2026 Europe Series 6 (Group Stage)50-441.14
2026-07-29 20:00 UTC+3GenOneCCT 2026 Europe Series 6 (Group Stage)32-281.14
2026-07-27 14:10 UTC+3SPARTACCT 2026 Europe Series 6 (Group Stage)19-330.58
2026-07-22 17:00 UTC+3Mai TaiCCT 2026 Europe Series 6 (Play-Ins)33-291.14
2026-07-21 14:00 UTC+3Julie-CieCCT 2026 Europe Series 6 (Play-Ins)20-82.50
2026-07-19 14:00 UTC+3EntropyCCT 2026 Europe Series 5 (Play-Ins)37-390.95
2026-07-15 17:00 UTC+3EntropyCCT 2026 Europe Series 5 (Play-Ins)46-461.00
2026-07-14 13:30 UTC+3GenOneEuropean Pro League Series 8 (Group Stage)46-351.31