ESEA Advanced Season 59 - Europe (Group Stage)
Unknown region · T4 · 143 matches
Overview
Tournament overview
Matches143
Teams44
TierT4
Participants
Teams
OlOldboysCSP 1627YoYoung TigeresCSP 1549
Fire FluxCSP 1548TTTTG EsportsCSP 1542B8B8 AcademyCSP 1532BaBanger GangCSP 1529LeLenovo Legion HonvédCSP 1520eSeSubaCSP 1512BABANGARANGACSP 1511JuJumbo TeamCSP 1509XcXcityCSP 1507BaBanda ChuyaCSP 1506ViVitality AcademyCSP 1503TSTSA GreenCSP 1502aiaimersCSP 1501DiDiamant EsportsCSP 1498Y2Y23CSP 1497AlAl Ahli EsportsCSP 1496ThThe Chosen FewCSP 1491GrGrowth Lab EsportCSP 14899999firepower 1utilityCSP 1489wnwnTCSP 1488DIDINERO LFOCSP 1486NoNoTimeCSP 1485SpSpirit HUCSP 1482DiDimoniX EsportsCSP 1481HeHermine EsportsCSP 1479
LPH GamingCSP 1478PhPhantom Esports AcademyCSP 1477RcRcaveCSP 1475EtEternal PremiumCSP 1473MTMTXCSP 1470BOBOJONGCSP 1468YOYOUNGLINGSCSP 1468IMIMAPROBLEMCSP 1465XIXI EsportCSP 1464PEPENSIONERSCSP 1454ZoZotixCSP 1450PAPARTIZANCSP 1448GlGlitchtechCSP 1446TETEAM GELOCSP 1446ENENRAGECSP 1438SISINQU EsportsCSP 1415FoFortressCSP 1396
Fire FluxCSP 1548TTTTG EsportsCSP 1542B8B8 AcademyCSP 1532BaBanger GangCSP 1529LeLenovo Legion HonvédCSP 1520eSeSubaCSP 1512BABANGARANGACSP 1511JuJumbo TeamCSP 1509XcXcityCSP 1507BaBanda ChuyaCSP 1506ViVitality AcademyCSP 1503TSTSA GreenCSP 1502aiaimersCSP 1501DiDiamant EsportsCSP 1498Y2Y23CSP 1497AlAl Ahli EsportsCSP 1496ThThe Chosen FewCSP 1491GrGrowth Lab EsportCSP 14899999firepower 1utilityCSP 1489wnwnTCSP 1488DIDINERO LFOCSP 1486NoNoTimeCSP 1485SpSpirit HUCSP 1482DiDimoniX EsportsCSP 1481HeHermine EsportsCSP 1479
LPH GamingCSP 1478PhPhantom Esports AcademyCSP 1477RcRcaveCSP 1475EtEternal PremiumCSP 1473MTMTXCSP 1470BOBOJONGCSP 1468YOYOUNGLINGSCSP 1468IMIMAPROBLEMCSP 1465XIXI EsportCSP 1464PEPENSIONERSCSP 1454ZoZotixCSP 1450PAPARTIZANCSP 1448GlGlitchtechCSP 1446TETEAM GELOCSP 1446ENENRAGECSP 1438SISINQU EsportsCSP 1415FoFortressCSP 1396
Upcoming matches
No upcoming matches for this tournament.
Results
| Time | Match | Score | Format | Status |
|---|---|---|---|---|
| 2026-11-21 21:30 UTC+3 | Y23 vs Hermine Esports | 0 : 1 | BO1 | finished |
| 2026-11-21 19:00 UTC+3 | LPH Gaming vs Phantom Esports Academy | 1 : 0 | BO1 | finished |
| 2026-11-21 18:15 UTC+3 | Zotix vs TEAM GELO | 1 : 0 | BO1 | finished |
| 2026-11-21 17:45 UTC+3 | TEAM GELO vs Jumbo Team | 0 : 1 | BO1 | finished |
| 2026-11-20 21:30 UTC+3 | Rcave vs Glitchtech | 1 : 0 | BO1 | finished |
| 2026-11-20 21:30 UTC+3 | 99firepower 1utility vs BANGARANGA | 0 : 1 | BO1 | finished |
| 2026-11-20 20:00 UTC+3 | Jumbo Team vs BANGARANGA | 0 : 1 | BO1 | finished |
| 2026-11-20 20:00 UTC+3 | Rcave vs Y23 | 0 : 1 | BO1 | finished |
| 2026-11-19 21:10 UTC+3 | Hermine Esports vs Diamant Esports | 0 : 1 | BO1 | finished |
| 2026-11-19 21:10 UTC+3 | Al Ahli Esports vs YOUNGLINGS | 1 : 0 | BO1 | finished |
| 2026-11-19 21:10 UTC+3 | Y23 vs XI Esport | 0 : 1 | BO1 | finished |
| 2026-11-19 21:10 UTC+3 | IMAPROBLEM vs Xcity | 0 : 1 | BO1 | finished |
| 2026-11-18 21:00 UTC+3 | Oldboys vs Rcave | 1 : 0 | BO1 | finished |
| 2026-11-18 21:00 UTC+3 | B8 Academy vs Al Ahli Esports | 1 : 0 | BO1 | finished |
| 2026-11-18 21:00 UTC+3 | BANGARANGA vs NoTime | 0 : 1 | BO1 | finished |
| 2026-11-18 20:00 UTC+3 | The Chosen Few vs Vitality Academy | 0 : 1 | BO1 | finished |
| 2026-11-17 21:00 UTC+3 | BANGARANGA vs TTG Esports | 0 : 1 | BO1 | finished |
| 2026-11-17 21:00 UTC+3 | LPH Gaming vs XI Esport | 0 : 1 | BO1 | finished |
| 2026-11-17 21:00 UTC+3 | TEAM GELO vs Diamant Esports | 0 : 1 | BO1 | finished |
| 2026-11-17 20:00 UTC+3 | aimers vs Banger Gang | 1 : 0 | BO1 | finished |
| 2026-11-16 21:40 UTC+3 | Fire Flux vs BANGARANGA | 0 : 1 | BO1 | finished |
| 2026-11-16 21:10 UTC+3 | Xcity vs Al Ahli Esports | 0 : 1 | BO1 | finished |
| 2026-11-16 20:10 UTC+3 | TTG Esports vs Banda Chuya | 1 : 0 | BO1 | finished |
| 2026-11-16 20:10 UTC+3 | ENRAGE vs Vitality Academy | 0 : 1 | BO1 | finished |
| 2026-11-15 22:10 UTC+3 | TEAM GELO vs Rcave | 1 : 0 | BO1 | finished |
| 2026-11-15 21:40 UTC+3 | YOUNGLINGS vs BANGARANGA | 0 : 1 | BO1 | finished |
| 2026-11-14 21:00 UTC+3 | TSA Green vs BANGARANGA | 0 : 1 | BO1 | finished |
| 2026-11-14 21:00 UTC+3 | YOUNGLINGS vs DINERO LFO | 0 : 1 | BO1 | finished |
| 2026-11-14 20:00 UTC+3 | Young Tigeres vs DINERO LFO | 1 : 0 | BO1 | finished |
| 2026-11-13 22:00 UTC+3 | Banda Chuya vs DINERO LFO | 1 : 0 | BO1 | finished |
| 2026-11-13 21:00 UTC+3 | YOUNGLINGS vs SINQU Esports | 0 : 1 | BO1 | finished |
| 2026-11-13 21:00 UTC+3 | Jumbo Team vs Glitchtech | 1 : 0 | BO1 | finished |
| 2026-11-13 21:00 UTC+3 | TSA Green vs Eternal Premium | 0 : 1 | BO1 | finished |
| 2026-11-12 22:30 UTC+3 | Growth Lab Esport vs PENSIONERS | — | BO1 | scheduled |
| 2026-11-12 21:00 UTC+3 | Lenovo Legion Honvéd vs B8 Academy | — | BO1 | scheduled |
| 2026-11-12 21:00 UTC+3 | SINQU Esports vs TSA Green | — | BO1 | scheduled |
| 2026-11-12 21:00 UTC+3 | Spirit HU vs ENRAGE | — | BO1 | scheduled |
| 2026-11-11 22:00 UTC+3 | Diamant Esports vs SINQU Esports | 1 : 0 | BO1 | finished |
| 2026-11-11 21:00 UTC+3 | Zotix vs Vitality Academy | 0 : 1 | BO1 | finished |
| 2026-11-11 21:00 UTC+3 | eSuba vs The Chosen Few | 0 : 1 | BO1 | finished |
| 2026-11-11 21:00 UTC+3 | Rcave vs MTX | 0 : 1 | BO1 | finished |
| 2026-11-10 22:30 UTC+3 | Growth Lab Esport vs PARTIZAN | 0 : 1 | BO1 | finished |
| 2026-11-10 22:00 UTC+3 | Fortress vs wnT | 1 : 0 | BO1 | finished |
| 2026-11-10 21:00 UTC+3 | BOJONG vs Oldboys | 0 : 1 | BO1 | finished |
| 2026-11-10 21:00 UTC+3 | Banda Chuya vs DINERO LFO | — | BO1 | scheduled |
| 2026-11-09 20:10 UTC+3 | TEAM GELO vs MTX | 0 : 1 | BO1 | finished |
| 2026-11-09 20:10 UTC+3 | DimoniX Esports vs wnT | 0 : 1 | BO1 | finished |
| 2026-11-09 20:10 UTC+3 | Hermine Esports vs Zotix | 0 : 1 | BO1 | finished |
| 2026-11-09 19:00 UTC+3 | Young Tigeres vs DINERO LFO | — | BO1 | scheduled |
| 2026-11-08 23:00 UTC+3 | Y23 vs IMAPROBLEM | 1 : 0 | BO1 | finished |
Stage
Bracket
The source has not published a canonical bracket for this tournament yet.
CSP
CSP predictions
No production CSP predictions for upcoming matches yet.