CSP CSP.GG
es

CS2 player

es0r

Honvéd

Series with stats25
K-D767-780
K/D0.98

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-14 18:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)27-310.87
2026-11-10 18:00 UTC+3ButterflyCCT 2026 Europe Series 14 (Group Stage)49-431.14
2026-11-09 22:25 UTC+3RyvexCCT 2026 Europe Series 14 (Play-Ins)10-33.33
2026-11-09 21:11 UTC+3RyvexCCT 2026 Europe Series 14 (Play-Ins)0-0—
2026-11-05 18:30 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Play-Ins)38-261.46
2026-11-04 15:00 UTC+3megoshortCCT 2026 Europe Series 14 (Play-Ins)22-250.88
2026-10-30 18:00 UTC+3Leo TeamCCT 2026 Europe Series 13 (Play-Ins)37-341.09
2026-10-19 20:00 UTC+3Phantom AcademyESEA Advanced Season 59 - Europe (Group Stage)11-81.38
2026-10-19 14:00 UTC+3BebopCCT 2026 Challengers Europe Series 8 (Playoffs)55-371.49
2026-10-17 14:00 UTC+3TitanFlowCCT 2026 Challengers Europe Series 8 (Playoffs)15-290.52
2026-10-10 11:00 UTC+3mellrenCCT 2026 Europe Series 11 (Play-Ins)30-310.97
2026-10-09 14:00 UTC+36666CCT 2026 Europe Series 11 (Play-Ins)20-310.65
2026-09-19 14:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Group Stage)44-460.96
2026-09-17 17:00 UTC+3ENCECCT 2026 Europe Series 9 (Group Stage)33-430.77
2026-09-16 17:45 UTC+3LavkedCCT 2026 Europe Series 9 (Group Stage)31-390.79
2026-09-13 11:00 UTC+3G2 AresEuropean Pro League Series 9 (Group Stage)43-450.96
2026-08-31 20:00 UTC+3SAW YoungstersCCT 2026 Europe Series 8 (Play-Ins)60-571.05
2026-08-30 14:00 UTC+3AtreidesCCT 2026 Europe Series 8 (Play-Ins)31-271.15
2026-08-29 20:00 UTC+3Noir VerseCCT 2026 Europe Series 8 (Play-Ins)29-340.85
2026-08-21 16:45 UTC+3Bushido WildcatsCCT 2026 Challengers Europe Series 5 (Main Event)12-240.50
2026-08-18 14:00 UTC+3EntropyCCT 2026 Challengers Europe Series 5 (Main Event)46-321.44
2026-08-16 16:45 UTC+3mellrenCCT 2026 Challengers Europe Series 5 (Main Event)29-320.91
2026-08-15 14:00 UTC+3Inner Circle AcademyCCT 2026 Europe Series 7 (Play-Ins)29-300.97
2026-08-14 14:00 UTC+3Noir VerseCCT 2026 Europe Series 7 (Play-Ins)26-270.96
2026-08-02 17:00 UTC+3ex-RUSTECCCT 2026 Europe Series 6 (Group Stage)40-460.87