IEM Krakow 2026
Unknown region · T2 · 50 matches
Overview
Tournament overview
Matches50
Teams24
TierT2
Participants
Teams
MOUZCSP 1777 · HLTV #2
Team VitalityCSP 1763 · HLTV #4
FURIACSP 1750 · HLTV #1
Team FalconsCSP 1700 · HLTV #5
Team SpiritCSP 1695 · HLTV #3
AURORACSP 1679 · HLTV #6
Natus VincereCSP 1668 · HLTV #8
FUT EsportsCSP 1619 · HLTV #9
The MongolZCSP 1612 · HLTV #10
AstralisCSP 1589 · HLTV #20
ParivisionCSP 1577 · HLTV #13
HeroicCSP 1574 · HLTV #23NiNinjas in PyjamasCSP 1566 · HLTV #18
B8CSP 1560 · HLTV #26
3DMAXCSP 1542 · HLTV #20TeTeam LiquidCSP 1531 · HLTV #16
G2 EsportsCSP 1522 · HLTV #12
GamerLegionCSP 1520 · HLTV #27papaiNCSP 1514 · HLTV #40
FaZe ClanCSP 1512 · HLTV #19
LegacyCSP 1507 · HLTV #14NRNRGCSP 1505 · HLTV #43
BC.GameCSP 1498 · HLTV #46PaPassion UACSP — · HLTV #48
Upcoming matches
No upcoming matches for this tournament.
Results
| Time | Match | Score | Format | Status |
|---|---|---|---|---|
| 2026-02-08 19:00 UTC+3 | Team Vitality vs FURIA | 3 : 1 | BO5 | finished |
| 2026-02-08 15:30 UTC+3 | Team Spirit vs MOUZ | 2 : 0 | BO3 | finished |
| 2026-02-07 21:50 UTC+3 | Team Vitality vs MOUZ | 2 : 0 | BO3 | finished |
| 2026-02-07 17:45 UTC+3 | Team Spirit vs FURIA | 1 : 2 | BO3 | finished |
| 2026-02-06 21:00 UTC+3 | G2 Esports vs MOUZ | 0 : 2 | BO3 | finished |
| 2026-02-06 17:45 UTC+3 | FURIA vs AURORA | 2 : 0 | BO3 | finished |
| 2026-02-03 22:00 UTC+3 | Team Vitality vs AURORA | 2 : 0 | BO3 | finished |
| 2026-02-03 22:00 UTC+3 | MOUZ vs Team Falcons | 2 : 0 | BO3 | finished |
| 2026-02-03 18:30 UTC+3 | FURIA vs Astralis | 2 : 1 | BO3 | finished |
| 2026-02-03 18:30 UTC+3 | G2 Esports vs Team Spirit | 1 : 2 | BO3 | finished |
| 2026-02-03 16:00 UTC+3 | MOUZ vs FaZe Clan | 2 : 0 | BO3 | finished |
| 2026-02-03 16:00 UTC+3 | 3DMAX vs Team Falcons | 0 : 2 | BO3 | finished |
| 2026-02-02 21:35 UTC+3 | FUT Esports vs Astralis | 1 : 2 | BO3 | finished |
| 2026-02-02 21:20 UTC+3 | Natus Vincere vs FURIA | 1 : 2 | BO3 | finished |
| 2026-02-02 18:30 UTC+3 | NRG vs Team Falcons | 1 : 2 | BO3 | finished |
| 2026-02-02 18:30 UTC+3 | BC.Game vs FaZe Clan | 1 : 2 | BO3 | finished |
| 2026-02-02 16:00 UTC+3 | Team Vitality vs 3DMAX | 2 : 0 | BO3 | finished |
| 2026-02-02 16:00 UTC+3 | MOUZ vs AURORA | 0 : 2 | BO3 | finished |
| 2026-02-01 22:30 UTC+3 | Team Spirit vs Natus Vincere | 2 : 0 | BO3 | finished |
| 2026-02-01 21:45 UTC+3 | Parivision vs Astralis | 2 : 1 | BO3 | finished |
| 2026-02-01 19:20 UTC+3 | FURIA vs The MongolZ | 2 : 1 | BO3 | finished |
| 2026-02-01 18:35 UTC+3 | FUT Esports vs G2 Esports | 1 : 2 | BO3 | finished |
| 2026-02-01 16:00 UTC+3 | AURORA vs Team Falcons | 2 : 1 | BO3 | finished |
| 2026-02-01 16:00 UTC+3 | MOUZ vs NRG | 2 : 0 | BO3 | finished |
| 2026-01-31 22:30 UTC+3 | Team Vitality vs BC.Game | 2 : 0 | BO3 | finished |
| 2026-01-31 21:20 UTC+3 | Astralis vs Team Spirit | 0 : 2 | BO3 | finished |
| 2026-01-31 21:00 UTC+3 | 3DMAX vs FaZe Clan | 2 : 0 | BO3 | finished |
| 2026-01-31 18:30 UTC+3 | FURIA vs FUT Esports | 0 : 2 | BO3 | finished |
| 2026-01-31 16:00 UTC+3 | Natus Vincere vs Parivision | 2 : 1 | BO3 | finished |
| 2026-01-31 16:00 UTC+3 | G2 Esports vs The MongolZ | 2 : 0 | BO3 | finished |
| 2026-01-30 21:15 UTC+3 | Team Liquid vs FUT Esports | 0 : 2 | BO3 | finished |
| 2026-01-30 21:00 UTC+3 | Astralis vs GamerLegion | 2 : 0 | BO3 | finished |
| 2026-01-30 19:00 UTC+3 | AURORA vs paiN | 2 : 0 | BO3 | finished |
| 2026-01-30 18:30 UTC+3 | BC.Game vs Ninjas in Pyjamas | 2 : 0 | BO3 | finished |
| 2026-01-30 16:00 UTC+3 | GamerLegion vs Heroic | 0 : 2 | BO3 | finished |
| 2026-01-30 16:00 UTC+3 | Astralis vs NRG | 1 : 2 | BO3 | finished |
| 2026-01-29 21:00 UTC+3 | Team Liquid vs G2 Esports | 1 : 2 | BO3 | finished |
| 2026-01-29 21:00 UTC+3 | Legacy vs FUT Esports | 0 : 2 | BO3 | finished |
| 2026-01-29 18:30 UTC+3 | BC.Game vs 3DMAX | 0 : 2 | BO3 | finished |
| 2026-01-29 18:30 UTC+3 | Ninjas in Pyjamas vs Passion UA | 2 : 1 | BO3 | finished |
| 2026-01-29 16:00 UTC+3 | paiN vs B8 | 2 : 0 | BO3 | finished |
| 2026-01-29 16:00 UTC+3 | AURORA vs Parivision | 1 : 2 | BO3 | finished |
| 2026-01-28 22:30 UTC+3 | Passion UA vs G2 Esports | 1 : 2 | BO3 | finished |
| 2026-01-28 20:30 UTC+3 | Team Liquid vs Ninjas in Pyjamas | 2 : 0 | BO3 | finished |
| 2026-01-28 19:00 UTC+3 | FUT Esports vs 3DMAX | 1 : 2 | BO3 | finished |
| 2026-01-28 18:00 UTC+3 | BC.Game vs Legacy | 2 : 0 | BO3 | finished |
| 2026-01-28 16:05 UTC+3 | NRG vs B8 | 2 : 1 | BO3 | finished |
| 2026-01-28 15:30 UTC+3 | Astralis vs paiN | 2 : 0 | BO3 | finished |
| 2026-01-28 13:00 UTC+3 | AURORA vs GamerLegion | 2 : 0 | BO3 | finished |
| 2026-01-28 13:00 UTC+3 | Heroic vs Parivision | 1 : 2 | BO3 | finished |
Stage
Bracket
The source has not published a canonical bracket for this tournament yet.
CSP
CSP predictions
No production CSP predictions for upcoming matches yet.