The MongolZ
MN · Unknown region
Next match
No upcoming matches for this team.
Team predictions
Hit rate36.8%
Correct winner picks7/19
Settled winner predictions on this team's matches. · Last 30 days
Recent results
L
MOUZ
0:3
W
Natus Vincere
2:0
W
FURIA
2:1
W
Heroic
2:0
W
Legacy
2:1
L
Nemiga Gaming
0:2
W
Legacy
2:0
L
MOUZ
0:2
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-11-08 10:30 UTC+3 | Loss | MOUZ | 0:3 | IEM Beijing 2026 (Playoffs) T2 |
| 2026-11-07 09:30 UTC+3 | Win | Natus Vincere | 2:0 | IEM Beijing 2026 (Playoffs) T2 |
| 2026-11-04 12:30 UTC+3 | Win | FURIA | 2:1 | IEM Beijing 2026 (Group Stage) T2 |
| 2026-11-03 11:15 UTC+3 | Win | Heroic | 2:0 | IEM Beijing 2026 (Group Stage) T2 |
| 2026-11-02 05:00 UTC+3 | Win | Legacy | 2:1 | IEM Beijing 2026 (Group Stage) T2 |
| 2026-10-28 14:00 UTC+3 | Loss | Nemiga Gaming | 0:2 | PGL Masters Bucharest 2026 (Group Stage) T2 |
| 2026-10-27 17:00 UTC+3 | Win | Legacy | 2:0 | PGL Masters Bucharest 2026 (Group Stage) T2 |
| 2026-10-26 11:00 UTC+3 | Loss | MOUZ | 0:2 | PGL Masters Bucharest 2026 (Group Stage) T2 |
| 2026-10-25 12:40 UTC+3 | Loss | Team Vitality | 2:0 | PGL Masters Bucharest 2026 (Group Stage) T2 |
| 2026-10-24 10:00 UTC+3 | Win | AURORA | 2:1 | PGL Masters Bucharest 2026 (Group Stage) T2 |
Competition history
Tournaments
Roster
- 91 910 1.18 K/D · 215-182 · 5 series
- bL bLitz 0.93 K/D · 187-202 · 5 series
- co cobrazera 0.82 K/D · 168-204 · 5 series
- ni nin9 0.90 K/D · 184-205 · 5 series
- Te Techno4K 1.09 K/D · 205-188 · 5 series
Substitutes: 910-, cobrazera, @FrixosGG
Map win rates
Default-inferno
42.9%3/7
Default-mirage
57.1%4/7
Default-cache
0.0%0/4
Inferno
50.0%2/4
Default-ancient
100.0%3/3
Default-dust2
66.7%2/3
Default-nuke
33.3%1/3