Ne
Nemiga
Unknown country · Unknown region
Team predictions
Hit rate66.7%
Correct winner picks10/15
Settled winner predictions on this team's matches. · Last 30 days
Recent results
W
1WIN
2:0
W
SINNERS
2:1
W
Color
2:0
W
Nemesis
2:0
L
K27
0:2
L
HOTU
0:2
W
BIG
2:1
L
Phantom Esports
1:2
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-09-11 17:00 UTC+3 | Win | 1WIN | 2:0 | PGL Masters Bucharest 2026 - EU Qualifier (Qualifiers) |
| 2026-09-10 20:15 UTC+3 | Win | SINNERS | 2:1 | PGL Masters Bucharest 2026 - EU Qualifier (Qualifiers) |
| 2026-09-08 15:00 UTC+3 | Win | Color | 2:0 | 1win Private Club #1 - Closed Qualifier (Qualifiers) |
| 2026-09-05 20:30 UTC+3 | Win | Nemesis | 2:0 | Stake Ranked Episode 4 - Closed Qualifier (Playoffs) |
| 2026-09-03 15:00 UTC+3 | Loss | K27 | 0:2 | IEM Beijing - Global Qualifier 2026 (Playoffs) |
| 2026-09-02 21:15 UTC+3 | Loss | HOTU | 0:2 | IEM Beijing - Global Qualifier 2026 (Playoffs) |
| 2026-09-02 15:00 UTC+3 | Win | BIG | 2:1 | IEM Beijing - Global Qualifier 2026 (Playoffs) |
| 2026-08-29 20:00 UTC+3 | Loss | Phantom Esports | 1:2 | CCT 2026 Europe Series 7 (Playoffs) |
| 2026-08-28 18:00 UTC+3 | Loss | Nuclear Tigeres | 0:2 | Moscow Cyber Games 2026 - European Qualifier (Group Stage) |
| 2026-08-27 14:20 UTC+3 | Win | Black Phoenix | 2:0 | CCT 2026 Europe Series 7 (Playoffs) |
Competition history
Tournaments
CCT 2026 Europe Series 8 (Playoffs)
PGL Masters Bucharest 2026 - EU Qualifier (Qualifiers)
1win Private Club #1 - Closed Qualifier (Qualifiers)
Stake Ranked Episode 4 - Closed Qualifier (Playoffs)
IEM Beijing - Global Qualifier 2026 (Playoffs)
CCT 2026 Europe Series 7 (Playoffs)
Moscow Cyber Games 2026 - European Qualifier (Group Stage)
Roster
- Ka KaiR0N- 0.95 K/D · 222-233 · 6 series
- kh khaN 1.08 K/D · 227-210 · 6 series
- ro robo 0.78 K/D · 181-233 · 6 series
- SY SYPH0 0.94 K/D · 204-216 · 6 series
- Xa Xant3r 0.94 K/D · 169-179 · 5 series
Substitutes: boX, Kipple-, KaiR0N-
Map win rates
Ancient
20.0%1/5
Default-ancient
66.7%2/3
Default-dust2
66.7%2/3
Mirage
33.3%1/3
Anubis
100.0%2/2
Cache
50.0%1/2
Default-anubis
100.0%2/2