CSP CSP.GG
So

CS2 player

Sobol

Toobisie

Series with stats25
K-D912-832
K/D1.10

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)39-440.89
2026-11-17 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)69-531.30
2026-11-16 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)20-340.59
2026-11-14 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)39-470.83
2026-11-07 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)33-251.32
2026-11-03 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)23-290.79
2026-10-30 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)72-441.64
2026-10-30 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)15-260.58
2026-10-30 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)7-61.17
2026-10-12 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)21-320.66
2026-10-11 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)45-341.32
2026-10-10 13:30 UTC+3ThechampionGGUnited21 Season 56 (Playoffs)33-231.43
2026-10-09 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)56-491.14
2026-10-06 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)27-241.12
2026-10-05 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)53-570.93
2026-10-02 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)47-441.07
2026-09-28 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)50-441.14
2026-09-24 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)36-460.78
2026-09-21 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)46-261.77
2026-09-20 14:00 UTC+3STATEExort Fiesta Series 2 (Playoffs)0-0—
2026-09-19 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)43-401.07
2026-09-17 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)29-171.71
2026-09-13 11:00 UTC+3GatorianUnited21 Season 55 (Group Stage)38-261.46
2026-09-09 13:30 UTC+3Eternal Fire AcademyUnited21 Season 55 (Group Stage)20-210.95
2026-09-03 11:00 UTC+3EAC ExtraUnited21 Season 54 (Playoffs)51-411.24