CSP CSP.GG
So

CS2 player

Sobol

Toobisie

Серий со статистикой25
K-D912-832
K/D1.10

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
18.11.2026 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)39-440.89
17.11.2026 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)69-531.30
16.11.2026 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)20-340.59
14.11.2026 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)39-470.83
07.11.2026 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)33-251.32
03.11.2026 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)23-290.79
30.10.2026 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)72-441.64
30.10.2026 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)15-260.58
30.10.2026 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)7-61.17
12.10.2026 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)21-320.66
11.10.2026 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)45-341.32
10.10.2026 13:30 UTC+3ThechampionGGUnited21 Season 56 (Playoffs)33-231.43
09.10.2026 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)56-491.14
06.10.2026 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)27-241.12
05.10.2026 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)53-570.93
02.10.2026 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)47-441.07
28.09.2026 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)50-441.14
24.09.2026 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)36-460.78
21.09.2026 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)46-261.77
20.09.2026 14:00 UTC+3STATEExort Fiesta Series 2 (Playoffs)0-0—
19.09.2026 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)43-401.07
17.09.2026 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)29-171.71
13.09.2026 11:00 UTC+3GatorianUnited21 Season 55 (Group Stage)38-261.46
09.09.2026 13:30 UTC+3Eternal Fire AcademyUnited21 Season 55 (Group Stage)20-210.95
03.09.2026 11:00 UTC+3EAC ExtraUnited21 Season 54 (Playoffs)51-411.24