CSP CSP.GG
si

CS2 player

siz

megoshort

Series with stats25
K-D930-906
K/D1.03

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-19 21:00 UTC+3AtreidesCCT 2026 Europe Series 15 (Play-Ins)29-310.94
2026-11-05 21:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)40-470.85
2026-11-04 15:00 UTC+3HonvédCCT 2026 Europe Series 14 (Play-Ins)27-290.93
2026-11-03 21:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)57-401.43
2026-11-02 15:00 UTC+3Falcons ForceCCT 2026 Europe Series 13 (Play-Ins)35-241.46
2026-10-30 17:30 UTC+3Noir VerseEuropean Pro League Series 10 (Play-Ins)26-360.72
2026-10-29 18:30 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)29-281.04
2026-10-24 13:30 UTC+3ROUNDSEuropean Pro League Series 10 (Play-Ins)55-371.49
2026-10-12 20:45 UTC+36666CCT 2026 Europe Series 11 (Play-Ins)25-380.66
2026-10-11 14:00 UTC+3Noir VerseCCT 2026 Europe Series 11 (Play-Ins)49-510.96
2026-10-08 17:00 UTC+3Fire FluxCCT 2026 Europe Series 11 (Play-Ins)22-310.71
2026-10-07 17:00 UTC+3AzuolasCCT 2026 Europe Series 11 (Play-Ins)56-541.04
2026-10-04 17:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)33-331.00
2026-09-30 16:45 UTC+3Eternal PremiumCCT 2026 Challengers Europe Series 7 (Playoffs)40-321.25
2026-09-30 14:00 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Group Stage)50-401.25
2026-09-28 20:00 UTC+3EACCCT 2026 Europe Series 10 (Group Stage)23-280.82
2026-09-27 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)23-270.85
2026-09-26 14:00 UTC+3mellrenCCT 2026 Europe Series 10 (Play-Ins)46-401.15
2026-09-23 20:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)38-450.84
2026-09-13 14:00 UTC+3Bushido WildcatsCCT 2026 Challengers Europe Series 6 (Main Event)32-311.03
2026-09-12 16:45 UTC+3MORROWCCT 2026 Challengers Europe Series 6 (Main Event)37-351.06
2026-09-11 14:00 UTC+3Inner Circle AcademyCCT 2026 Challengers Europe Series 6 (Main Event)51-271.89
2026-09-10 17:00 UTC+3MisaCCT 2026 Challengers Europe Series 6 (Main Event)48-560.86
2026-09-08 17:25 UTC+3PermittaEuropean Pro League Series 9 (Play-Ins)34-311.10
2026-09-07 16:45 UTC+3Noir VerseCCT 2026 Challengers Europe Series 6 (Main Event)25-350.71