CSP CSP.GG
si

CS2 player

siz

megoshort

Серий со статистикой25
K-D930-906
K/D1.03

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
19.11.2026 21:00 UTC+3AtreidesCCT 2026 Europe Series 15 (Play-Ins)29-310.94
05.11.2026 21:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)40-470.85
04.11.2026 15:00 UTC+3HonvédCCT 2026 Europe Series 14 (Play-Ins)27-290.93
03.11.2026 21:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)57-401.43
02.11.2026 15:00 UTC+3Falcons ForceCCT 2026 Europe Series 13 (Play-Ins)35-241.46
30.10.2026 17:30 UTC+3Noir VerseEuropean Pro League Series 10 (Play-Ins)26-360.72
29.10.2026 18:30 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)29-281.04
24.10.2026 13:30 UTC+3ROUNDSEuropean Pro League Series 10 (Play-Ins)55-371.49
12.10.2026 20:45 UTC+36666CCT 2026 Europe Series 11 (Play-Ins)25-380.66
11.10.2026 14:00 UTC+3Noir VerseCCT 2026 Europe Series 11 (Play-Ins)49-510.96
08.10.2026 17:00 UTC+3Fire FluxCCT 2026 Europe Series 11 (Play-Ins)22-310.71
07.10.2026 17:00 UTC+3AzuolasCCT 2026 Europe Series 11 (Play-Ins)56-541.04
04.10.2026 17:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)33-331.00
30.09.2026 16:45 UTC+3Eternal PremiumCCT 2026 Challengers Europe Series 7 (Playoffs)40-321.25
30.09.2026 14:00 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Group Stage)50-401.25
28.09.2026 20:00 UTC+3EACCCT 2026 Europe Series 10 (Group Stage)23-280.82
27.09.2026 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)23-270.85
26.09.2026 14:00 UTC+3mellrenCCT 2026 Europe Series 10 (Play-Ins)46-401.15
23.09.2026 20:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)38-450.84
13.09.2026 14:00 UTC+3Bushido WildcatsCCT 2026 Challengers Europe Series 6 (Main Event)32-311.03
12.09.2026 16:45 UTC+3MORROWCCT 2026 Challengers Europe Series 6 (Main Event)37-351.06
11.09.2026 14:00 UTC+3Inner Circle AcademyCCT 2026 Challengers Europe Series 6 (Main Event)51-271.89
10.09.2026 17:00 UTC+3MisaCCT 2026 Challengers Europe Series 6 (Main Event)48-560.86
08.09.2026 17:25 UTC+3PermittaEuropean Pro League Series 9 (Play-Ins)34-311.10
07.09.2026 16:45 UTC+3Noir VerseCCT 2026 Challengers Europe Series 6 (Main Event)25-350.71