CSP CSP.GG
s0

CS2 player

s0und

Nexus

Series with stats25
K-D697-585
K/D1.19

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 15:30 UTC+3Team ACESCCT 2026 Europe Series 14 (Playoffs)24-300.80
2026-11-20 18:00 UTC+3EnvyTipsport RUSH:Brno 2026 (Playoffs)0-0—
2026-11-19 21:40 UTC+3AimclubCCT 2026 Europe Series 14 (Playoffs)53-281.89
2026-11-18 13:00 UTC+3Iberian SoulTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-17 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)34-251.36
2026-11-17 13:00 UTC+3SINNERSTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-15 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 14 (Group Stage)36-450.80
2026-11-13 21:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)22-211.05
2026-11-13 12:00 UTC+3MetizportCCT 2026 Europe Series 13 (Playoffs)46-500.92
2026-11-11 18:00 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)32-390.82
2026-11-11 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)33-241.38
2026-11-09 18:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)43-421.02
2026-11-07 21:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Group Stage)27-231.17
2026-11-04 21:00 UTC+3The Last ResortCCT 2026 Europe Series 13 (Group Stage)32-221.45
2026-10-22 16:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
2026-10-21 14:00 UTC+3BC.GameDraculaN Season 7 (Playoffs)0-0—
2026-10-20 17:25 UTC+3Luminosity GamingDraculaN Season 7 (Playoffs)0-0—
2026-10-10 16:45 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)35-321.09
2026-10-09 17:00 UTC+3Acend ClubCCT 2026 Europe Series 10 (Playoffs)41-182.28
2026-10-03 20:25 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)29-231.26
2026-10-01 14:00 UTC+3PCIFIC EsportsCCT 2026 Europe Series 10 (Group Stage)26-132.00
2026-09-29 18:45 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)53-311.71
2026-09-28 14:10 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)44-470.94
2026-09-27 11:00 UTC+3Black PhoenixEuropean Pro League Series 9 (Playoffs)37-291.28
2026-09-24 11:00 UTC+3The Last ResortEuropean Pro League Series 9 (Playoffs)50-431.16