CSP CSP.GG
s0

CS2 player

s0und

Nexus

Серий со статистикой25
K-D697-585
K/D1.19

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
21.11.2026 15:30 UTC+3Team ACESCCT 2026 Europe Series 14 (Playoffs)24-300.80
20.11.2026 18:00 UTC+3EnvyTipsport RUSH:Brno 2026 (Playoffs)0-0—
19.11.2026 21:40 UTC+3AimclubCCT 2026 Europe Series 14 (Playoffs)53-281.89
18.11.2026 13:00 UTC+3Iberian SoulTipsport RUSH:Brno 2026 (Group Stage)0-0—
17.11.2026 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)34-251.36
17.11.2026 13:00 UTC+3SINNERSTipsport RUSH:Brno 2026 (Group Stage)0-0—
15.11.2026 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 14 (Group Stage)36-450.80
13.11.2026 21:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)22-211.05
13.11.2026 12:00 UTC+3MetizportCCT 2026 Europe Series 13 (Playoffs)46-500.92
11.11.2026 18:00 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)32-390.82
11.11.2026 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)33-241.38
09.11.2026 18:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)43-421.02
07.11.2026 21:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Group Stage)27-231.17
04.11.2026 21:00 UTC+3The Last ResortCCT 2026 Europe Series 13 (Group Stage)32-221.45
22.10.2026 16:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
21.10.2026 14:00 UTC+3BC.GameDraculaN Season 7 (Playoffs)0-0—
20.10.2026 17:25 UTC+3Luminosity GamingDraculaN Season 7 (Playoffs)0-0—
10.10.2026 16:45 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)35-321.09
09.10.2026 17:00 UTC+3Acend ClubCCT 2026 Europe Series 10 (Playoffs)41-182.28
03.10.2026 20:25 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)29-231.26
01.10.2026 14:00 UTC+3PCIFIC EsportsCCT 2026 Europe Series 10 (Group Stage)26-132.00
29.09.2026 18:45 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)53-311.71
28.09.2026 14:10 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)44-470.94
27.09.2026 11:00 UTC+3Black PhoenixEuropean Pro League Series 9 (Playoffs)37-291.28
24.09.2026 11:00 UTC+3The Last ResortEuropean Pro League Series 9 (Playoffs)50-431.16