CSP CSP.GG
N4

CS2 player

N4xx1s

Prestige Esports

Series with stats25
K-D775-882
K/D0.88

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-11 14:40 UTC+3CTRLUnited21 Season 55 (Group Stage)27-211.29
2026-09-07 13:55 UTC+3OLDMIXUnited21 Season 55 (Group Stage)22-340.65
2026-07-01 12:00 UTC+3ex-MANAUnited21 Season 51 (Playoffs)23-350.66
2026-06-30 13:50 UTC+3MilleniumUnited21 Season 51 (Playoffs)47-451.04
2026-06-29 16:45 UTC+3MASQUnited21 Season 51 (Playoffs)21-240.88
2026-06-28 13:30 UTC+3INFURITY GamingUnited21 Season 51 (Playoffs)26-340.76
2026-06-26 13:30 UTC+3MilleniumUnited21 Season 51 (Playoffs)26-280.93
2026-06-22 11:10 UTC+3ex-MANAUnited21 Season 51 (Group Stage)28-151.87
2026-06-18 11:00 UTC+3KUUSAMOUnited21 Season 51 (Group Stage)18-200.90
2026-06-03 11:00 UTC+3ClutchchainUnited21 Season 50 (Group Stage)37-440.84
2026-05-30 13:30 UTC+3SANGAL 1XALTERSUnited21 Season 50 (Group Stage)38-241.58
2026-05-27 11:00 UTC+3ALGOUnited21 Season 49 (Playoffs)26-330.79
2026-05-26 11:00 UTC+3Navi JuniorUnited21 Season 49 (Playoffs)27-350.77
2026-05-25 13:30 UTC+3Mana EsportsUnited21 Season 49 (Playoffs)36-380.95
2026-05-24 11:00 UTC+3LPH GamingUnited21 Season 49 (Playoffs)36-420.86
2026-05-23 13:45 UTC+3Navi JuniorUnited21 Season 49 (Playoffs)35-400.88
2026-05-20 16:30 UTC+3KinoaUnited21 Season 49 (Playoffs)33-350.94
2026-05-18 13:30 UTC+3Vitality AcademyUnited21 Season 49 (Group Stage)33-450.73
2026-05-17 11:15 UTC+3ALGOEuropean Pro League Regular Season 5 (Playoffs)38-580.66
2026-05-15 18:00 UTC+3ALGOUnited21 Season 49 (Group Stage)28-490.57
2026-05-15 11:00 UTC+3KinoaEuropean Pro League Regular Season 5 (Playoffs)51-481.06
2026-05-13 13:30 UTC+3ENCEEuropean Pro League Regular Season 5 (Group Stage)24-310.77
2026-05-12 13:45 UTC+3WRAITH PCIFICEuropean Pro League Regular Season 5 (Group Stage)18-320.56
2026-05-11 13:30 UTC+3Vitality AcademyUnited21 Season 49 (Group Stage)54-481.12
2026-05-08 14:45 UTC+3ENCEEuropean Pro League Regular Season 5 (Group Stage)23-240.96