CSP CSP.GG
N4

CS2 player

N4xx1s

Prestige Esports

Серий со статистикой25
K-D775-882
K/D0.88

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
11.09.2026 14:40 UTC+3CTRLUnited21 Season 55 (Group Stage)27-211.29
07.09.2026 13:55 UTC+3OLDMIXUnited21 Season 55 (Group Stage)22-340.65
01.07.2026 12:00 UTC+3ex-MANAUnited21 Season 51 (Playoffs)23-350.66
30.06.2026 13:50 UTC+3MilleniumUnited21 Season 51 (Playoffs)47-451.04
29.06.2026 16:45 UTC+3MASQUnited21 Season 51 (Playoffs)21-240.88
28.06.2026 13:30 UTC+3INFURITY GamingUnited21 Season 51 (Playoffs)26-340.76
26.06.2026 13:30 UTC+3MilleniumUnited21 Season 51 (Playoffs)26-280.93
22.06.2026 11:10 UTC+3ex-MANAUnited21 Season 51 (Group Stage)28-151.87
18.06.2026 11:00 UTC+3KUUSAMOUnited21 Season 51 (Group Stage)18-200.90
03.06.2026 11:00 UTC+3ClutchchainUnited21 Season 50 (Group Stage)37-440.84
30.05.2026 13:30 UTC+3SANGAL 1XALTERSUnited21 Season 50 (Group Stage)38-241.58
27.05.2026 11:00 UTC+3ALGOUnited21 Season 49 (Playoffs)26-330.79
26.05.2026 11:00 UTC+3Navi JuniorUnited21 Season 49 (Playoffs)27-350.77
25.05.2026 13:30 UTC+3Mana EsportsUnited21 Season 49 (Playoffs)36-380.95
24.05.2026 11:00 UTC+3LPH GamingUnited21 Season 49 (Playoffs)36-420.86
23.05.2026 13:45 UTC+3Navi JuniorUnited21 Season 49 (Playoffs)35-400.88
20.05.2026 16:30 UTC+3KinoaUnited21 Season 49 (Playoffs)33-350.94
18.05.2026 13:30 UTC+3Vitality AcademyUnited21 Season 49 (Group Stage)33-450.73
17.05.2026 11:15 UTC+3ALGOEuropean Pro League Regular Season 5 (Playoffs)38-580.66
15.05.2026 18:00 UTC+3ALGOUnited21 Season 49 (Group Stage)28-490.57
15.05.2026 11:00 UTC+3KinoaEuropean Pro League Regular Season 5 (Playoffs)51-481.06
13.05.2026 13:30 UTC+3ENCEEuropean Pro League Regular Season 5 (Group Stage)24-310.77
12.05.2026 13:45 UTC+3WRAITH PCIFICEuropean Pro League Regular Season 5 (Group Stage)18-320.56
11.05.2026 13:30 UTC+3Vitality AcademyUnited21 Season 49 (Group Stage)54-481.12
08.05.2026 14:45 UTC+3ENCEEuropean Pro League Regular Season 5 (Group Stage)23-240.96