CSP CSP.GG
da

CS2 player

dav1g

Iberian Soul

Series with stats25
K-D624-535
K/D1.17

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-20 15:00 UTC+3ButterflyNODWIN Clutch Series #14 (Playoffs)0-0—
2026-11-18 13:00 UTC+3NexusTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-17 15:35 UTC+3AllianceTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-15 15:00 UTC+3OmegaCCT 2026 Europe Series 13 (Playoffs)41-381.08
2026-11-14 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Playoffs)52-341.53
2026-11-01 19:55 UTC+3JiJieHaoHyperX Retake Season 13 (Playoffs)31-181.72
2026-11-01 17:05 UTC+3WBT AcademyHyperX Retake Season 13 (Playoffs)23-280.82
2026-10-31 20:35 UTC+3OGHyperX Retake Season 13 (Playoffs)40-311.29
2026-10-29 20:05 UTC+3TYLOOHyperX Retake Season 13 (Group Stage)44-321.38
2026-10-29 17:00 UTC+3ZotixHyperX Retake Season 13 (Group Stage)23-102.30
2026-10-20 21:30 UTC+3ASTRALDraculaN Season 7 (Playoffs)0-0—
2026-10-20 18:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
2026-10-10 19:20 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)19-300.63
2026-10-10 13:00 UTC+3Nemiga GamingCCT 2026 Europe Series 10 (Playoffs)57-431.33
2026-10-09 20:00 UTC+3Noir VerseCCT 2026 Europe Series 10 (Playoffs)25-201.25
2026-10-07 20:12 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Playoffs)49-331.48
2026-09-27 16:10 UTC+3ex-RUSTECCCT 2026 Europe Series 9 (Playoffs)18-270.67
2026-09-26 17:30 UTC+3ButterflyCCT 2026 Europe Series 9 (Playoffs)54-391.38
2026-09-24 14:00 UTC+3Navi JuniorCCT 2026 Europe Series 9 (Playoffs)44-251.76
2026-07-25 17:00 UTC+3Magic EsportStarLadder StarSeries Fall 2026 - European Qualifier (Play-Ins)0-0—
2026-07-24 19:00 UTC+3WalczakiStarLadder StarSeries Fall 2026 - European Qualifier (Qualifiers)0-0—
2026-07-23 18:45 UTC+3paiNBLAST Bounty Summer 2026: Closed Qualifier (Playoffs)21-330.64
2026-07-21 16:00 UTC+33DMAXStarLadder StarSeries Fall 2026 - European Qualifier (Group Stage)0-0—
2026-06-20 17:15 UTC+3ex-RUBYCCT 2026 Europe Series 4 (Playoffs)50-610.82
2026-06-18 14:00 UTC+3KOLESIECCT 2026 Europe Series 4 (Playoffs)33-331.00