CSP CSP.GG
Br

CS2 player

Brain47

Phantom Academy

Series with stats25
K-D774-683
K/D1.13

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 12:00 UTC+3AzuolasCCT 2026 Europe Series 15 (Play-Ins)27-161.69
2026-11-09 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Play-Ins)54-461.17
2026-10-24 16:45 UTC+3TitanFlowCCT 2026 Challengers Europe Series 8 (Playoffs)33-331.00
2026-10-23 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)37-271.37
2026-10-22 14:00 UTC+3Falcons ForceCCT 2026 Challengers Europe Series 8 (Playoffs)37-251.48
2026-10-21 16:45 UTC+3BebopCCT 2026 Challengers Europe Series 8 (Playoffs)41-401.02
2026-10-19 20:00 UTC+3Lenovo Legion HonvédESEA Advanced Season 59 - Europe (Group Stage)6-140.43
2026-10-19 16:45 UTC+3RyvexCCT 2026 Challengers Europe Series 8 (Playoffs)14-320.44
2026-10-18 17:00 UTC+3antidaunCCT 2026 Challengers Europe Series 8 (Playoffs)36-142.57
2026-10-04 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)17-171.00
2026-10-02 14:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)46-232.00
2026-09-30 17:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)40-351.14
2026-09-30 14:00 UTC+3ROUNDSCCT 2026 Challengers Europe Series 7 (Playoffs)28-181.56
2026-09-29 21:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)17-250.68
2026-09-29 18:00 UTC+3Spirit AcademyCCT 2026 Challengers Europe Series 7 (Playoffs)28-181.56
2026-09-29 17:15 UTC+3MORROWCCT 2026 Challengers Europe Series 7 (Playoffs)19-161.19
2026-09-27 16:45 UTC+3ILLYRIANSCCT 2026 Challengers Europe Series 7 (Playoffs)47-331.42
2026-09-27 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)45-451.00
2026-09-26 17:00 UTC+3Eternal PremiumCCT 2026 Europe Series 10 (Play-Ins)29-211.38
2026-09-24 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)35-301.17
2026-09-21 20:00 UTC+3Team WWExort Fiesta Series 2 (Playoffs)0-0—
2026-09-12 11:00 UTC+3Noir VerseCCT 2026 Europe Series 9 (Play-Ins)39-331.18
2026-09-11 14:15 UTC+3MORROWCCT 2026 Europe Series 9 (Play-Ins)35-530.66
2026-09-09 17:00 UTC+3ex-Zero TenacityCCT 2026 Challengers Europe Series 6 (Main Event)32-360.89
2026-09-08 17:15 UTC+3MisaCCT 2026 Challengers Europe Series 6 (Main Event)32-330.97