CSP CSP.GG
Ay

CS2 player

Ayteel

Phantom Academy

Series with stats25
K-D624-704
K/D0.89

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 19:00 UTC+3LPH GamingESEA Advanced Season 59 - Europe (Group Stage)11-180.61
2026-11-21 12:00 UTC+3AzuolasCCT 2026 Europe Series 15 (Play-Ins)21-171.24
2026-11-09 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Play-Ins)36-470.77
2026-11-07 21:10 UTC+3Drama eSportsCCT 2026 Europe Series 14 (Play-Ins)25-260.96
2026-10-24 16:45 UTC+3TitanFlowCCT 2026 Challengers Europe Series 8 (Playoffs)22-330.67
2026-10-23 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)42-331.27
2026-10-22 14:00 UTC+3Falcons ForceCCT 2026 Challengers Europe Series 8 (Playoffs)26-280.93
2026-10-21 16:45 UTC+3BebopCCT 2026 Challengers Europe Series 8 (Playoffs)41-401.02
2026-10-19 20:00 UTC+3Lenovo Legion HonvédESEA Advanced Season 59 - Europe (Group Stage)5-130.38
2026-10-19 16:45 UTC+3RyvexCCT 2026 Challengers Europe Series 8 (Playoffs)18-340.53
2026-10-18 17:00 UTC+3antidaunCCT 2026 Challengers Europe Series 8 (Playoffs)20-210.95
2026-10-04 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)13-180.72
2026-10-02 14:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)24-260.92
2026-09-30 17:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)24-420.57
2026-09-30 14:00 UTC+3ROUNDSCCT 2026 Challengers Europe Series 7 (Playoffs)25-211.19
2026-09-29 21:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)21-260.81
2026-09-29 18:00 UTC+3Spirit AcademyCCT 2026 Challengers Europe Series 7 (Playoffs)14-240.58
2026-09-29 17:15 UTC+3MORROWCCT 2026 Challengers Europe Series 7 (Playoffs)12-160.75
2026-09-27 16:45 UTC+3ILLYRIANSCCT 2026 Challengers Europe Series 7 (Playoffs)43-371.16
2026-09-27 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)61-451.36
2026-09-26 17:00 UTC+3Eternal PremiumCCT 2026 Europe Series 10 (Play-Ins)23-211.10
2026-09-24 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)21-270.78
2026-09-21 20:00 UTC+3Team WWExort Fiesta Series 2 (Playoffs)0-0—
2026-09-12 11:00 UTC+3Noir VerseCCT 2026 Europe Series 9 (Play-Ins)39-361.08
2026-09-11 14:15 UTC+3MORROWCCT 2026 Europe Series 9 (Play-Ins)37-550.67