CSP CSP.GG
1N

CS2 player

1NVISIBLEE

Lunacy

Series with stats25
K-D839-887
K/D0.95

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 18:30 UTC+3Banda LFOCCT 2026 Europe Series 15 (Play-Ins)26-141.86
2026-11-12 14:30 UTC+3MAYBEEuropean Pro League Series 10 (Group Stage)35-460.76
2026-11-11 14:30 UTC+3G2 AresEuropean Pro League Series 10 (Group Stage)20-340.59
2026-11-07 14:30 UTC+3MAYBEEuropean Pro League Series 10 (Group Stage)37-420.88
2026-10-24 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 11 (Playoffs)38-390.97
2026-10-22 14:25 UTC+3ButterflyCCT 2026 Europe Series 11 (Playoffs)41-490.84
2026-10-21 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 12 (Playoffs)31-311.00
2026-10-20 20:30 UTC+36666CCT 2026 Europe Series 11 (Group Stage)48-471.02
2026-10-17 14:10 UTC+3SökerorgCCT 2026 Europe Series 11 (Group Stage)33-350.94
2026-10-16 17:00 UTC+3FORZE ReloadCCT 2026 Europe Series 11 (Group Stage)17-290.59
2026-10-09 20:15 UTC+3Fire FluxNODWIN Clutch Series #13 (Play-Ins)0-0—
2026-10-08 14:30 UTC+3Nemiga GamingCCT 2026 Europe Series 10 (Playoffs)19-310.61
2026-10-06 20:25 UTC+3PCIFIC EsportsCCT 2026 Europe Series 10 (Group Stage)34-311.10
2026-10-05 14:00 UTC+3EACCCT 2026 Europe Series 10 (Group Stage)28-370.76
2026-10-03 20:25 UTC+3NexusCCT 2026 Europe Series 10 (Group Stage)27-360.75
2026-10-01 11:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)47-341.38
2026-09-29 11:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)39-341.15
2026-09-21 20:00 UTC+3Navi JuniorCCT 2026 Europe Series 9 (Group Stage)28-340.82
2026-09-20 14:20 UTC+3ENCECCT 2026 Europe Series 9 (Group Stage)57-630.90
2026-09-18 14:00 UTC+3Black PhoenixCCT 2026 Europe Series 9 (Group Stage)21-290.72
2026-09-16 17:45 UTC+3HonvédCCT 2026 Europe Series 9 (Group Stage)37-341.09
2026-09-16 11:00 UTC+3Saint SinnersEuropean Pro League Series 9 (Group Stage)44-550.80
2026-09-11 14:00 UTC+3MetizportCCT 2026 Europe Series 8 (Playoffs)43-391.10
2026-09-07 17:30 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)43-221.95
2026-09-05 17:25 UTC+3Just PlayersCCT 2026 Europe Series 8 (Group Stage)46-421.10