CSP CSP.GG

ROG Journey Autumn 2026

Unknown region · T4 · 2026-10-02 — 2026-10-03 · 14 matches

Overview

Tournament overview

Matches14
Teams12
TierT4

Participants

Teams

12

Upcoming matches

No upcoming matches for this tournament.

Results

TimeMatchScoreFormatStatus
2026-10-02 19:00 UTC+3 NIP vs BBL 0 : 0 BO1 scheduled
2026-10-02 19:00 UTC+3 Johnny Speeds vs Matrix 0 : 0 BO1 scheduled
2026-10-02 19:00 UTC+3 SportsBetExpert vs x3pt 0 : 0 BO1 scheduled
2026-10-02 18:00 UTC+3 Sangal vs x3pt 0 : 0 BO1 scheduled
2026-10-02 18:00 UTC+3 Matrix vs EAC Extra 0 : 0 BO1 scheduled
2026-10-02 18:00 UTC+3 NIP vs SportsBetExpert 0 : 0 BO1 scheduled
2026-10-02 17:00 UTC+3 9INE vs Matrix 0 : 0 BO1 scheduled
2026-10-02 17:00 UTC+3 BBL vs x3pt 0 : 0 BO1 scheduled
2026-10-02 17:00 UTC+3 NIP vs HAVU 0 : 0 BO1 scheduled
2026-10-02 16:00 UTC+3 NIP vs Sangal 0 : 0 BO1 scheduled
2026-10-02 16:00 UTC+3 JiJieHao vs Matrix 0 : 0 BO1 scheduled
2026-10-02 16:00 UTC+3 HAVU vs x3pt 0 : 0 BO1 scheduled
2026-10-02 15:00 UTC+3 NIP vs x3pt 0 : 0 BO1 scheduled
2026-10-02 15:00 UTC+3 Fokus vs Matrix 0 : 0 BO1 scheduled

Stage

Bracket

The source has not published a canonical bracket for this tournament yet.

CSP

CSP predictions

No production CSP predictions for upcoming matches yet.