ESL Challenger League Season 51 - Cup #2 Europe
Unknown region · T4 · 95 matches
Overview
Tournament overview
Matches95
Teams35
TierT4
Participants
Teams
NeNemiga GamingCSP 1705 · HLTV #11exex-Zero TenacityCSP 1655
K27CSP 1627 · HLTV #47
Eternal FireCSP 1623 · HLTV #22exex-RUBYCSP 1609 · HLTV #49
1WINCSP 1606 · HLTV #15
UNiTY esportsCSP 1600
NemesisCSP 1596 · HLTV #46
STATECSP 1595BIBIG AcademyCSP 1580
Leo TeamCSP 1578ReRebels GamingCSP 1548
los kogutosCSP 1525
HyperSpiritCSP 1514
OmegaCSP 1495
Bushido WildcatsCSP 1493
Rune EatersCSP 1482
G2 AresCSP 1476
GenOneCSP 1472
HAVUCSP 1464
The Last ResortCSP 1455SASANGAL 1XALTERSCSP 1449SISINQU EsportsCSP 1415CSCSDIILITCSP —DzDziuseppeCSP —ECEC BANGACSP —ENENCE AcademyCSP —KHKHANCSP —MaMana EsportsCSP —MIMINLATECSP —MoMousquetairesCSP —rorottweilersCSP —TeTeam PigeonsCSP —TeTeam TDKCSP — · HLTV #48UrUrsaCSP —
K27CSP 1627 · HLTV #47
Eternal FireCSP 1623 · HLTV #22exex-RUBYCSP 1609 · HLTV #49
1WINCSP 1606 · HLTV #15
UNiTY esportsCSP 1600
NemesisCSP 1596 · HLTV #46
STATECSP 1595BIBIG AcademyCSP 1580
Leo TeamCSP 1578ReRebels GamingCSP 1548
los kogutosCSP 1525
HyperSpiritCSP 1514
OmegaCSP 1495
Bushido WildcatsCSP 1493
Rune EatersCSP 1482
G2 AresCSP 1476
GenOneCSP 1472
HAVUCSP 1464
The Last ResortCSP 1455SASANGAL 1XALTERSCSP 1449SISINQU EsportsCSP 1415CSCSDIILITCSP —DzDziuseppeCSP —ECEC BANGACSP —ENENCE AcademyCSP —KHKHANCSP —MaMana EsportsCSP —MIMINLATECSP —MoMousquetairesCSP —rorottweilersCSP —TeTeam PigeonsCSP —TeTeam TDKCSP — · HLTV #48UrUrsaCSP —
Upcoming matches
No upcoming matches for this tournament.
Results
| Time | Match | Score | Format | Status |
|---|---|---|---|---|
| 2026-03-27 20:45 UTC+3 | 1WIN vs Nemiga Gaming | 0 : 2 | BO3 | finished |
| 2026-03-26 21:00 UTC+3 | K27 vs Nemiga Gaming | 1 : 2 | BO3 | finished |
| 2026-03-25 21:00 UTC+3 | Nemiga Gaming vs Ursa | 2 : 0 | BO3 | finished |
| 2026-03-25 21:00 UTC+3 | K27 vs 1WIN | 0 : 2 | BO3 | finished |
| 2026-03-24 21:20 UTC+3 | Ursa vs Team TDK | 2 : 1 | BO3 | finished |
| 2026-03-24 21:00 UTC+3 | Nemesis vs Nemiga Gaming | 1 : 2 | BO3 | finished |
| 2026-03-23 21:00 UTC+3 | 1WIN vs Ursa | 2 : 0 | BO3 | finished |
| 2026-03-23 21:00 UTC+3 | K27 vs Nemesis | 2 : 0 | BO3 | finished |
| 2026-03-23 21:00 UTC+3 | Team TDK vs los kogutos | 2 : 0 | BO3 | finished |
| 2026-03-23 21:00 UTC+3 | SANGAL 1XALTERS vs Nemiga Gaming | 0 : 2 | BO3 | finished |
| 2026-03-22 21:00 UTC+3 | Mousquetaires vs SANGAL 1XALTERS | 0 : 2 | BO3 | finished |
| 2026-03-22 21:00 UTC+3 | Nemiga Gaming vs Mana Esports | 2 : 1 | BO3 | finished |
| 2026-03-22 21:00 UTC+3 | Team TDK vs HAVU | 2 : 1 | BO3 | finished |
| 2026-03-22 21:00 UTC+3 | los kogutos vs ex-RUBY | 2 : 1 | BO3 | finished |
| 2026-03-21 21:16 UTC+3 | ex-RUBY vs K27 | 1 : 2 | BO3 | finished |
| 2026-03-21 21:16 UTC+3 | Mousquetaires vs Ursa | 1 : 2 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | UNiTY esports vs SANGAL 1XALTERS | 0 : 2 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | 1WIN vs Nemiga Gaming | 2 : 1 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | Team TDK vs Nemesis | 0 : 2 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | HAVU vs HyperSpirit | 2 : 0 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | los kogutos vs STATE | 2 : 1 | BO3 | finished |
| 2026-03-21 21:00 UTC+3 | Mana Esports vs rottweilers | 2 : 1 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | ex-Zero Tenacity vs HAVU | 1 : 2 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | HyperSpirit vs Eternal Fire | 2 : 0 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | ENCE Academy vs los kogutos | 0 : 2 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | The Last Resort vs rottweilers | 1 : 2 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | STATE vs MINLATE | 2 : 0 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | SANGAL 1XALTERS vs Omega | 2 : 0 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | UNiTY esports vs G2 Ares | 2 : 1 | BO3 | finished |
| 2026-03-20 21:00 UTC+3 | Mana Esports vs Rebels Gaming | 2 : 0 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | rottweilers vs Nemesis | 2 : 0 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | Team TDK vs Rebels Gaming | 2 : 0 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | los kogutos vs Ursa | 1 : 2 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | G2 Ares vs K27 | 1 : 2 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | Mousquetaires vs MINLATE | 0 : 2 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | ex-RUBY vs Omega | 0 : 0 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | 1WIN vs Eternal Fire | 2 : 0 | BO3 | finished |
| 2026-03-19 22:00 UTC+3 | HAVU vs Nemiga Gaming | 2 : 0 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | Leo Team vs The Last Resort | 0 : 2 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | SANGAL 1XALTERS vs Dziuseppe | 2 : 0 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | CSDIILIT vs UNiTY esports | 0 : 2 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | HyperSpirit vs Rune Eaters | 2 : 0 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | STATE vs Bushido Wildcats | 2 : 1 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | EC BANGA vs Mana Esports | 0 : 2 | BO3 | finished |
| 2026-03-19 17:00 UTC+3 | SINQU Esports vs ex-Zero Tenacity | 0 : 2 | BO3 | finished |
| 2026-03-19 16:52 UTC+3 | BIG Academy vs ENCE Academy | 0 : 2 | BO3 | finished |
| 2026-03-18 23:00 UTC+3 | ex-RUBY vs Omega | — | BO3 | unknown |
| 2026-03-18 21:00 UTC+3 | Team Pigeons vs ex-Zero Tenacity | 0 : 2 | BO3 | finished |
| 2026-03-18 21:00 UTC+3 | KHAN vs STATE | 0 : 2 | BO3 | finished |
| 2026-03-18 21:00 UTC+3 | SINQU Esports vs GenOne | 2 : 0 | BO3 | finished |
Stage
Bracket
The source has not published a canonical bracket for this tournament yet.
CSP
CSP predictions
No production CSP predictions for upcoming matches yet.