CCT Season 3 Europe Series 14
Unknown region · T4 · 73 matches
Overview
Tournament overview
Matches73
Teams26
TierT4
Participants
Teams
BB TeamCSP 1687 · HLTV #7
FORZE ReloadCSP 1642
HOTUCSP 1612 · HLTV #30exex-RUBYCSP 1609 · HLTV #49
1WINCSP 1606 · HLTV #15
Leo TeamCSP 1578
Nuclear TigeresCSP 1575 · HLTV #50
MetizportCSP 1564
EyeballersCSP 1557 · HLTV #50
SINNERSCSP 1534 · HLTV #37
los kogutosCSP 1525
Magic EsportCSP 1524 · HLTV #28
Johnny SpeedsCSP 15209I9INECSP 1501 · HLTV #50
ENCECSP 1500ECECSTATICCSP 1496AMAM GamingCSP —FaFavbet TeamCSP —FiFingers CrossedCSP —KOKOLESIECSP —MIMINLATECSP —OrOramondCSP —rorottweilersCSP —SISIXSEVENCSP —TeTeam VenomCSP —UrUrsaCSP —
Upcoming matches
No upcoming matches for this tournament.
Results
| Time | Match | Score | Format | Status |
|---|---|---|---|---|
| 2026-02-06 20:55 UTC+3 | BB Team vs Magic Esport | 1 : 2 | BO3 | finished |
| 2026-02-06 16:40 UTC+3 | Favbet Team vs Magic Esport | 1 : 2 | BO3 | finished |
| 2026-02-06 13:00 UTC+3 | BB Team vs ex-RUBY | 2 : 1 | BO3 | finished |
| 2026-02-05 21:30 UTC+3 | Favbet Team vs ECSTATIC | 2 : 0 | BO3 | finished |
| 2026-02-05 18:45 UTC+3 | Eyeballers vs Magic Esport | 0 : 2 | BO3 | finished |
| 2026-02-05 15:30 UTC+3 | 9INE vs ex-RUBY | 1 : 2 | BO3 | finished |
| 2026-02-05 12:30 UTC+3 | BB Team vs KOLESIE | 2 : 0 | BO3 | finished |
| 2026-02-04 21:30 UTC+3 | 9INE vs los kogutos | 2 : 0 | BO3 | finished |
| 2026-02-04 18:30 UTC+3 | BB Team vs FORZE Reload | 2 : 1 | BO3 | finished |
| 2026-02-04 15:45 UTC+3 | ENCE vs ex-RUBY | 0 : 2 | BO3 | finished |
| 2026-02-04 12:45 UTC+3 | Nuclear Tigeres vs KOLESIE | 1 : 2 | BO3 | finished |
| 2026-02-03 21:30 UTC+3 | SINNERS vs Magic Esport | 1 : 2 | BO3 | finished |
| 2026-02-03 18:30 UTC+3 | HOTU vs Favbet Team | 0 : 2 | BO3 | finished |
| 2026-02-03 15:50 UTC+3 | ECSTATIC vs Oramond | 2 : 0 | BO3 | finished |
| 2026-02-03 12:30 UTC+3 | Eyeballers vs 1WIN | 2 : 1 | BO3 | finished |
| 2026-02-02 21:30 UTC+3 | MINLATE vs FORZE Reload | 0 : 2 | BO3 | finished |
| 2026-02-02 18:30 UTC+3 | Favbet Team vs Fingers Crossed | 2 : 1 | BO3 | finished |
| 2026-02-02 15:30 UTC+3 | 1WIN vs Johnny Speeds | 2 : 0 | BO3 | finished |
| 2026-02-01 21:30 UTC+3 | Fingers Crossed vs los kogutos | 1 : 2 | BO3 | finished |
| 2026-02-01 18:30 UTC+3 | ex-RUBY vs FORZE Reload | 2 : 0 | BO3 | finished |
| 2026-02-01 15:30 UTC+3 | Magic Esport vs MINLATE | 2 : 0 | BO3 | finished |
| 2026-01-31 21:30 UTC+3 | AM Gaming vs Favbet Team | 0 : 2 | BO3 | finished |
| 2026-01-31 18:30 UTC+3 | 1WIN vs Leo Team | 2 : 0 | BO3 | finished |
| 2026-01-31 15:30 UTC+3 | Johnny Speeds vs Metizport | 2 : 0 | BO3 | finished |
| 2026-01-30 21:30 UTC+3 | Oramond vs Magic Esport | 2 : 0 | BO3 | finished |
| 2026-01-30 18:30 UTC+3 | KOLESIE vs MINLATE | 2 : 1 | BO3 | finished |
| 2026-01-30 15:30 UTC+3 | AM Gaming vs los kogutos | 1 : 1 | BO3 | finished |
| 2026-01-30 12:30 UTC+3 | ex-RUBY vs Leo Team | 2 : 0 | BO3 | finished |
| 2026-01-29 21:30 UTC+3 | 1WIN vs Fingers Crossed | 1 : 2 | BO3 | finished |
| 2026-01-29 18:30 UTC+3 | Johnny Speeds vs Ursa | 2 : 1 | BO3 | finished |
| 2026-01-29 15:30 UTC+3 | Favbet Team vs SIXSEVEN | 2 : 0 | BO3 | finished |
| 2026-01-29 12:30 UTC+3 | Metizport vs FORZE Reload | 1 : 2 | BO3 | finished |
| 2026-01-28 22:00 UTC+3 | Oramond vs Leo Team | 2 : 0 | BO3 | finished |
| 2026-01-28 18:30 UTC+3 | Fingers Crossed vs Magic Esport | 1 : 2 | BO3 | finished |
| 2026-01-28 15:30 UTC+3 | AM Gaming vs MINLATE | 0 : 2 | BO3 | finished |
| 2026-01-28 12:30 UTC+3 | KOLESIE vs ex-RUBY | 2 : 1 | BO3 | finished |
| 2026-01-27 21:30 UTC+3 | 1WIN vs Ursa | 2 : 0 | BO3 | finished |
| 2026-01-27 18:30 UTC+3 | SIXSEVEN vs Metizport | 0 : 2 | BO3 | finished |
| 2026-01-27 16:15 UTC+3 | Johnny Speeds vs los kogutos | 1 : 2 | BO3 | finished |
| 2026-01-27 12:30 UTC+3 | Favbet Team vs FORZE Reload | 1 : 2 | BO3 | finished |
| 2026-01-26 21:30 UTC+3 | Johnny Speeds vs ex-RUBY | 1 : 2 | BO3 | finished |
| 2026-01-26 18:30 UTC+3 | KOLESIE vs los kogutos | 2 : 0 | BO3 | finished |
| 2026-01-26 15:30 UTC+3 | Team Venom vs FORZE Reload | 2 : 1 | BO3 | finished |
| 2026-01-26 12:30 UTC+3 | SIXSEVEN vs Magic Esport | 0 : 0 | BO3 | finished |
| 2026-01-25 22:30 UTC+3 | Fingers Crossed vs Metizport | 2 : 1 | BO3 | finished |
| 2026-01-25 20:10 UTC+3 | Favbet Team vs Leo Team | 0 : 2 | BO3 | finished |
| 2026-01-25 17:15 UTC+3 | AM Gaming vs Ursa | 2 : 0 | BO3 | finished |
| 2026-01-25 12:45 UTC+3 | 1WIN vs MINLATE | 1 : 2 | BO3 | finished |
| 2026-01-25 08:00 UTC+3 | AM Gaming vs Ursa | 0 : 0 | BO3 | finished |
| 2026-01-24 21:30 UTC+3 | FORZE Reload vs rottweilers | 2 : 1 | BO3 | finished |
Stage
Bracket
The source has not published a canonical bracket for this tournament yet.
CSP
CSP predictions
No production CSP predictions for upcoming matches yet.