CCT Season 3 Europe Series 18
Unknown region · T4 · 74 matches
Overview
Tournament overview
Matches74
Teams25
TierT4
Participants
Teams
exex-Zero TenacityCSP 1655
K27CSP 1627 · HLTV #47
Eternal FireCSP 1623 · HLTV #22
HOTUCSP 1612 · HLTV #30exex-RUBYCSP 1609 · HLTV #49
CybershokeCSP 1602
AllianceCSP 1598 · HLTV #38
STATECSP 1595
Acend ClubCSP 1574 · HLTV #48
Inner CircleCSP 1546 · HLTV #39
SangalCSP 1541 · HLTV #41
los kogutosCSP 1525
BIGCSP 1514 · HLTV #34ECECSTATICCSP 1496
OmegaCSP 1495
Rune EatersCSP 1482BeBebopCSP 1464
HAVUCSP 1464ESESC GamingCSP —FaFavbet TeamCSP —FrFriendly CampersCSP —kOkONOCSP —OlOlybet SBCSP —UrUrsaCSP —zazajezdzaczeCSP —
K27CSP 1627 · HLTV #47
Eternal FireCSP 1623 · HLTV #22
HOTUCSP 1612 · HLTV #30exex-RUBYCSP 1609 · HLTV #49
CybershokeCSP 1602
AllianceCSP 1598 · HLTV #38
STATECSP 1595
Acend ClubCSP 1574 · HLTV #48
Inner CircleCSP 1546 · HLTV #39
SangalCSP 1541 · HLTV #41
los kogutosCSP 1525
BIGCSP 1514 · HLTV #34ECECSTATICCSP 1496
OmegaCSP 1495
Rune EatersCSP 1482BeBebopCSP 1464
HAVUCSP 1464ESESC GamingCSP —FaFavbet TeamCSP —FrFriendly CampersCSP —kOkONOCSP —OlOlybet SBCSP —UrUrsaCSP —zazajezdzaczeCSP —
Upcoming matches
No upcoming matches for this tournament.
Results
| Time | Match | Score | Format | Status |
|---|---|---|---|---|
| 2026-03-20 20:00 UTC+3 | BIG vs K27 | 1 : 2 | BO3 | finished |
| 2026-03-20 17:00 UTC+3 | Ursa vs K27 | 0 : 2 | BO3 | finished |
| 2026-03-20 14:00 UTC+3 | BIG vs Favbet Team | 2 : 0 | BO3 | finished |
| 2026-03-19 21:30 UTC+3 | BIG vs Cybershoke | 1 : 0 | BO3 | finished |
| 2026-03-19 18:00 UTC+3 | Favbet Team vs ESC Gaming | 2 : 1 | BO3 | finished |
| 2026-03-19 15:00 UTC+3 | Bebop vs Ursa | 1 : 2 | BO3 | finished |
| 2026-03-19 12:00 UTC+3 | K27 vs Inner Circle | 2 : 1 | BO3 | finished |
| 2026-03-18 22:00 UTC+3 | BIG vs ex-Zero Tenacity | 2 : 0 | BO3 | finished |
| 2026-03-18 18:40 UTC+3 | Alliance vs Favbet Team | 0 : 2 | BO3 | finished |
| 2026-03-18 15:20 UTC+3 | Cybershoke vs Acend Club | 2 : 0 | BO3 | finished |
| 2026-03-18 14:00 UTC+3 | K27 vs Eternal Fire | 2 : 1 | BO3 | finished |
| 2026-03-18 08:40 UTC+3 | Cybershoke vs Acend Club | 0 : 0 | BO3 | finished |
| 2026-03-17 22:00 UTC+3 | Friendly Campers vs ex-RUBY | 2 : 1 | BO3 | finished |
| 2026-03-17 18:00 UTC+3 | HOTU vs Bebop | 1 : 2 | BO3 | finished |
| 2026-03-17 15:00 UTC+3 | Inner Circle vs Rune Eaters | 2 : 0 | BO3 | finished |
| 2026-03-17 12:00 UTC+3 | ECSTATIC vs Ursa | 0 : 2 | BO3 | finished |
| 2026-03-16 21:00 UTC+3 | Omega vs ex-Zero Tenacity | 0 : 2 | BO3 | finished |
| 2026-03-16 18:35 UTC+3 | Favbet Team vs Sangal | 2 : 0 | BO3 | finished |
| 2026-03-16 15:00 UTC+3 | Bebop vs zajezdzacze | 2 : 1 | BO3 | finished |
| 2026-03-15 21:00 UTC+3 | Rune Eaters vs zajezdzacze | 2 : 0 | BO3 | finished |
| 2026-03-15 18:00 UTC+3 | Omega vs Eternal Fire | 0 : 2 | BO3 | finished |
| 2026-03-15 15:00 UTC+3 | ex-RUBY vs ex-Zero Tenacity | 2 : 1 | BO3 | finished |
| 2026-03-14 21:00 UTC+3 | Favbet Team vs kONO | 2 : 0 | BO3 | finished |
| 2026-03-14 18:00 UTC+3 | STATE vs Bebop | 0 : 2 | BO3 | finished |
| 2026-03-14 15:00 UTC+3 | Sangal vs los kogutos | 2 : 1 | BO3 | finished |
| 2026-03-13 21:50 UTC+3 | Ursa vs zajezdzacze | 2 : 0 | BO3 | finished |
| 2026-03-13 18:30 UTC+3 | Acend Club vs Eternal Fire | 2 : 1 | BO3 | finished |
| 2026-03-13 15:00 UTC+3 | Sangal vs ex-Zero Tenacity | 1 : 2 | BO3 | finished |
| 2026-03-13 12:00 UTC+3 | STATE vs Rune Eaters | 0 : 2 | BO3 | finished |
| 2026-03-12 21:30 UTC+3 | ex-RUBY vs los kogutos | 1 : 2 | BO3 | finished |
| 2026-03-12 18:00 UTC+3 | Favbet Team vs Omega | 1 : 2 | BO3 | finished |
| 2026-03-12 15:00 UTC+3 | HAVU vs Bebop | 0 : 2 | BO3 | finished |
| 2026-03-12 12:00 UTC+3 | Olybet SB vs kONO | 0 : 2 | BO3 | finished |
| 2026-03-11 21:00 UTC+3 | STATE vs Acend Club | 1 : 2 | BO3 | finished |
| 2026-03-11 18:45 UTC+3 | Omega vs Ursa | 0 : 2 | BO3 | finished |
| 2026-03-11 15:35 UTC+3 | Favbet Team vs Eternal Fire | 1 : 2 | BO3 | finished |
| 2026-03-11 12:00 UTC+3 | ex-RUBY vs zajezdzacze | 1 : 2 | BO3 | finished |
| 2026-03-10 21:00 UTC+3 | Olybet SB vs los kogutos | 1 : 2 | BO3 | finished |
| 2026-03-10 18:30 UTC+3 | Sangal vs Bebop | 2 : 0 | BO3 | finished |
| 2026-03-10 15:30 UTC+3 | HAVU vs ex-Zero Tenacity | 1 : 2 | BO3 | finished |
| 2026-03-10 12:00 UTC+3 | Rune Eaters vs kONO | 2 : 1 | BO3 | finished |
| 2026-03-09 21:00 UTC+3 | STATE vs kONO | 2 : 1 | BO3 | finished |
| 2026-03-09 18:00 UTC+3 | HAVU vs Eternal Fire | 0 : 2 | BO3 | finished |
| 2026-03-09 15:30 UTC+3 | Favbet Team vs ex-Zero Tenacity | 2 : 0 | BO3 | finished |
| 2026-03-09 12:00 UTC+3 | Rune Eaters vs Acend Club | 1 : 2 | BO3 | finished |
| 2026-03-08 21:00 UTC+3 | Omega vs los kogutos | 2 : 0 | BO3 | finished |
| 2026-03-08 18:00 UTC+3 | Olybet SB vs Ursa | 0 : 2 | BO3 | finished |
| 2026-03-08 15:00 UTC+3 | Sangal vs zajezdzacze | 1 : 2 | BO3 | finished |
| 2026-03-08 13:55 UTC+3 | ex-RUBY vs Bebop | 1 : 2 | BO3 | finished |
| 2026-03-08 12:00 UTC+3 | ex-RUBY vs Bebop | 1 : 1 | BO3 | finished |
Stage
Bracket
The source has not published a canonical bracket for this tournament yet.
CSP
CSP predictions
No production CSP predictions for upcoming matches yet.