Ph
Phantom Sense
Unknown country · Unknown region
Next match
No upcoming matches for this team.
Team predictions
Hit rate85.7%
Correct winner picks6/7
Settled winner predictions on this team's matches. · Last 30 days
Recent results
L
New Legends
0:1
L
Sharp
0:1
W
Keep Talking
2:1
W
Addice
1:0
W
House Platypus ESC
1:0
W
ABG Esports
1:0
L
Wanted Goons
0:1
W
KODEX ESPORTS
1:0
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-11-21 06:15 UTC+3 | Loss | New Legends | 0:1 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-11-17 04:30 UTC+3 | Loss | Sharp | 0:1 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-11-09 03:00 UTC+3 | Win | Keep Talking | 2:1 | Crossfire Season 7 (Group Stage) T4 |
| 2026-11-06 04:30 UTC+3 | Win | Addice | 1:0 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-11-03 05:30 UTC+3 | Win | House Platypus ESC | 1:0 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-10-16 04:00 UTC+3 | Win | ABG Esports | 1:0 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-10-15 04:30 UTC+3 | Loss | Wanted Goons | 0:1 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-10-12 04:30 UTC+3 | Win | KODEX ESPORTS | 1:0 | ESEA Advanced Season 59 - North America (Group Stage) T4 |
| 2026-05-25 04:00 UTC+3 | Loss | Celestial Esports | 0:1 | ESEA Advanced Season 57 - NA (Round Robin) T4 |
| 2026-05-24 03:30 UTC+3 | Win | NZ Gaming | 1:0 | ESEA Advanced Season 57 - NA (Round Robin) T4 |
Competition history
Tournaments
Roster
- cI cIoudy 1.02 K/D · 200-197 · 12 series
- de depend 1.18 K/D · 250-212 · 12 series
- Lu Lukasz 0.92 K/D · 206-224 · 12 series
- sh shiraz 1.03 K/D · 202-197 · 12 series
- Ti Timbis12 1.03 K/D · 66-64 · 2 series
Substitutes: man327, Lurkk
Map win rates
Anubis
50.0%2/4
Dust2
50.0%2/4
Mirage
25.0%1/4
Ancient
66.7%2/3
Inferno
66.7%2/3
Cache
100.0%2/2
Nuke
0.0%0/1