NZ
NZ Gaming
Unknown country · Unknown region
Next match
No upcoming matches for this team.
Team predictions
Hit rate50.0%
Correct winner picks1/2
Settled winner predictions on this team's matches. · Last 30 days
Recent results
W
Diggers
1:0
W
exregain
1:0
W
Xiaoma Gaming
1:0
L
Arctic Ace
0:1
W
Revel
1:0
W
ImPerium
1:0
L
Phantom Sense
0:1
L
Olympus
0:1
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-08-28 05:00 UTC+3 | Win | Diggers | 1:0 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-08-26 03:30 UTC+3 | Win | exregain | 1:0 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-08-06 03:30 UTC+3 | Win | Xiaoma Gaming | 1:0 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-08-03 05:00 UTC+3 | Loss | Arctic Ace | 0:1 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-07-24 04:00 UTC+3 | Win | Revel | 1:0 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-07-16 03:30 UTC+3 | Win | ImPerium | 1:0 | ESEA Advanced Season 58 - NA (Round Robin) |
| 2026-05-24 03:30 UTC+3 | Loss | Phantom Sense | 0:1 | ESEA Advanced Season 57 - NA (Round Robin) |
| 2026-05-14 03:30 UTC+3 | Loss | Olympus | 0:1 | ESEA Advanced Season 57 - NA (Round Robin) |
| 2026-05-07 03:30 UTC+3 | Win | NuTorious | 1:0 | ESEA Advanced Season 57 - NA (Round Robin) |
| 2026-05-06 03:30 UTC+3 | Loss | Third Prime | 0:1 | ESEA Advanced Season 57 - NA (Round Robin) |
Competition history
Tournaments
Roster
- go gojoo 0.98 K/D · 108-110 · 7 series
- IN INFIDEI 0.88 K/D · 87-99 · 7 series
- jo jorkin_it 1.63 K/D · 57-35 · 3 series
- ol olkp666 0.71 K/D · 70-99 · 7 series
- vi vision-- 0.74 K/D · 23-31 · 2 series
Substitutes: ILY2, wjl, alysaIiu
Map win rates
Anubis
33.3%1/3
Mirage
66.7%2/3
Ancient
100.0%2/2
Dust2
0.0%0/1
Inferno
0.0%0/1