No
NoTime
Unknown country · Unknown region
Team predictions
Hit rate100.0%
Correct winner picks7/7
Settled winner predictions on this team's matches. · Last 30 days
Recent results
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-11-20 22:00 UTC+3 | Loss | TTG Esports | 1:2 | CCT 2026 Contenders Europe Series 11 (Main Event) T4 |
| 2026-11-18 21:00 UTC+3 | Win | BANGARANGA | 1:0 | ESEA Advanced Season 59 - Europe (Group Stage) T4 |
| 2026-10-15 21:30 UTC+3 | Win | NEW VISION | 1:0 | ESEA Advanced Season 59 - Europe (Group Stage) T4 |
| 2026-08-26 20:15 UTC+3 | Loss | VP.Prodigy | 0:1 | ESEA Advanced Season 58 - Europe (Round Robin) T4 |
| 2026-08-18 20:00 UTC+3 | Loss | ROUNDS | 0:1 | ESEA Advanced Season 58 - Europe (Round Robin) T4 |
| 2026-08-14 20:00 UTC+3 | Loss | WBT | 0:1 | ESEA Advanced Season 58 - Europe (Round Robin) T4 |
Competition history
Tournaments
Roster
- Ch CheckWay 1.12 K/D · 55-49 · 2 series
- he herkulesz 1.14 K/D · 57-50 · 2 series
- ni nightstxr 0.58 K/D · 35-60 · 2 series
- Re Renw1e 0.84 K/D · 37-44 · 1 series
- To ToniDare 0.90 K/D · 60-67 · 2 series
Substitutes: badromance
Map win rates
Dust2
0.0%0/2
Mirage
100.0%2/2
Nuke
0.0%0/2
Cache
0.0%0/1