Magic Esport
RU · Unknown region
Next match
No upcoming matches for this team.
Team predictions
Hit rate80.0%
Correct winner picks4/5
Settled winner predictions on this team's matches. · Last 30 days
Recent results
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-11-17 18:00 UTC+3 | Loss | Fnatic | 0:2 | PGL Cluj-Napoca 2027: Closed Qualifier (Group Stage) T4 |
| 2026-11-17 15:00 UTC+3 | Win | Heroic | 2:0 | PGL Cluj-Napoca 2027: Closed Qualifier (Group Stage) T4 |
| 2026-11-16 18:00 UTC+3 | Win | Eternal Fire | 2:0 | PGL Cluj-Napoca 2027: Closed Qualifier (Group Stage) T4 |
| 2026-11-15 18:45 UTC+3 | Loss | Fnatic | 0:2 | PGL Cluj-Napoca 2027: Closed Qualifier (Group Stage) T4 |
| 2026-11-15 12:00 UTC+3 | Win | Heroic | 2:1 | PGL Cluj-Napoca 2027: Closed Qualifier (Group Stage) T4 |
| 2026-10-28 14:00 UTC+3 | Loss | Astralis | 1:2 | Stake Ranked Episode 5 (Playoffs) T4 |
| 2026-10-27 14:00 UTC+3 | Loss | BIG | 1:2 | Stake Ranked Episode 5 (Playoffs) T4 |
Competition history
Tournaments
Roster
Map win rates
Inferno
0.0%0/3
Ancient
100.0%2/2
Default-ancient
50.0%1/2
Default-cache
50.0%1/2
Dust2
100.0%2/2
Anubis
0.0%0/1
Cache
100.0%1/1