CSP CSP.GG

Golden Horde

Unknown country · Unknown region

CSP rating 1525 #156 in the CSP ranking

Next match

No upcoming matches for this team.

Team predictions

No settled predictions on this team's matches in the last 30 days.

Recent results

DateResultOpponentScoreTournament
2026-09-13 18:30 UTC+3 Loss TitanFlow 1:2 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-12 21:25 UTC+3 Win BOJONG 2:0 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-11 18:30 UTC+3 Win gothboiclique 2:1 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-10 18:30 UTC+3 Win pivstar 2:1 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-09 18:30 UTC+3 Win TSA Black 2:1 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-08 18:45 UTC+3 Win Sabertooth 2:1 CCT 2026 Contenders Europe Series 9 (Playoffs) T4
2026-09-05 18:30 UTC+3 Loss FLXRE 0:2 CCT 2026 Contenders Europe Series 9 (Playoffs) T4

Competition history

Tournaments

Roster

  • ar artysan 1.09 K/D · 243-222 · 5 series
  • di dijarom 0.95 K/D · 214-225 · 5 series
  • fo forzaN 1.20 K/D · 251-210 · 5 series
  • Ly Lyoli 1.07 K/D · 203-190 · 5 series
  • re regoshka 0.92 K/D · 201-219 · 5 series

Map win rates

Anubis 50.0%2/4
Cache 50.0%2/4
Dust2 66.7%2/3
Inferno 100.0%3/3
Ancient 0.0%0/1
Mirage 100.0%1/1
Nuke 100.0%1/1