En
Entropy
DE · Unknown region
Next match
2026-09-12 17:00 UTC+3 · CCT 2026 Europe Series 9 Closed Qualifier · BO3 CSP: EntropyUpcoming matches
- Entropy vs Privateer Gaming 2026-09-12 17:00 UTC+3 · CCT 2026 Europe Series 9 (Play-Ins)
Team predictions
Hit rate47.6%
Correct winner picks10/21
Settled winner predictions on this team's matches. · Last 30 days
Recent results
L
Bushido Wildcats
1:2
L
SAW Youngsters
1:2
L
Phantom Academy
0:2
W
Virtus.Pro
2:0
W
Inner Circle Academy
2:0
W
Azuolas
2:1
L
Bushido Wildcats
0:2
D
ex-RUSTEC
1:1
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-09-11 20:00 UTC+3 | Loss | Bushido Wildcats | 1:2 | CCT 2026 Europe Series 9 (Play-Ins) |
| 2026-09-08 14:00 UTC+3 | Loss | SAW Youngsters | 1:2 | CCT 2026 Challengers Europe Series 6 (Main Event) |
| 2026-09-05 16:45 UTC+3 | Loss | Phantom Academy | 0:2 | CCT 2026 Challengers Europe Series 6 (Main Event) |
| 2026-09-01 20:25 UTC+3 | Win | Virtus.Pro | 2:0 | ESL Challenger League Season 52 - Cup #5 Europe (Playoffs) |
| 2026-09-01 16:00 UTC+3 | Win | Inner Circle Academy | 2:0 | ESL Challenger League Season 52 - Cup #5 Europe (Playoffs) |
| 2026-08-31 20:00 UTC+3 | Win | Azuolas | 2:1 | ESL Challenger League Season 52 - Cup #5 Europe (Playoffs) |
| 2026-08-30 11:00 UTC+3 | Loss | Bushido Wildcats | 0:2 | CCT 2026 Europe Series 8 (Play-Ins) |
| 2026-08-29 11:00 UTC+3 | Draw | ex-RUSTEC | 1:1 | CCT 2026 Europe Series 8 (Play-Ins) |
| 2026-08-19 16:00 UTC+3 | Loss | Fire Flux | 1:2 | ESL Challenger League Season 52 - Cup #4 Europe (Group Stage) C |
| 2026-08-18 20:00 UTC+3 | Win | Omega | 2:1 | ESL Challenger League Season 52 - Cup #4 Europe (Group Stage) C |
Competition history
Tournaments
Roster
- do dottie 1.14 K/D · 506-444 · 10 series
- fl flaw 0.89 K/D · 391-441 · 10 series
- L0 L00m1 1.05 K/D · 372-353 · 9 series
- sa sapec 0.95 K/D · 378-397 · 9 series
- to toshas 0.81 K/D · 295-365 · 9 series
Substitutes: GeGo, Tevsii
Map win rates
Mirage
77.8%7/9
Dust2
25.0%1/4
Inferno
25.0%1/4
Ancient
66.7%2/3
Anubis
0.0%0/3
Nuke
100.0%2/2
Cache
0.0%0/1