NA
NAOCOPULAS
Unknown country · Unknown region
Next match
No upcoming matches for this team.
Team predictions
Hit rate25.0%
Correct winner picks1/4
Settled winner predictions on this team's matches. · Last 30 days
Recent results
| Date | Result | Opponent | Score | Tournament |
|---|---|---|---|---|
| 2026-11-01 18:00 UTC+3 | Loss | low cortisol gaming | 0:2 | Gamers Club Masters VII (Playoffs) |
| 2026-10-31 23:00 UTC+3 | Loss | DENDELE CS | 0:2 | Gamers Club Masters VII (Playoffs) |
| 2026-10-31 16:00 UTC+3 | Win | paiN | 0:2 | Gamers Club Masters VII (Group Stage) |
| 2026-10-30 16:00 UTC+3 | Win | QUINTESSÊNCIA | 2:0 | Gamers Club Masters VII (Group Stage) |
| 2026-10-29 19:10 UTC+3 | Loss | paiN | 1:2 | Gamers Club Masters VII (Group Stage) |
Competition history
Tournaments
Roster
Map win rates
Cache
33.3%1/3
Mirage
66.7%2/3
Dust2
50.0%1/2
Ancient
100.0%1/1
Inferno
0.0%0/1
Nuke
0.0%0/1