CSP CSP.GG
ya

CS2 player

yakuza-

Azuolas

Series with stats25
K-D768-816
K/D0.94

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 12:00 UTC+3Phantom AcademyCCT 2026 Europe Series 15 (Play-Ins)24-280.86
2026-11-16 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)7-280.25
2026-11-13 13:00 UTC+3MORROWEuropean Pro League Series 10 (Group Stage)12-170.71
2026-11-12 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Group Stage)13-250.52
2026-11-10 12:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)11-270.41
2026-11-03 12:00 UTC+3MAYBECCT 2026 Europe Series 13 (Play-Ins)40-401.00
2026-11-01 21:00 UTC+3SökerorgCCT 2026 Europe Series 13 (Play-Ins)46-381.21
2026-10-31 21:00 UTC+3ILLYRIANSCCT 2026 Europe Series 13 (Play-Ins)60-461.30
2026-10-24 14:00 UTC+3HAVUCCT 2026 Europe Series 12 (Playoffs)40-281.43
2026-10-22 11:00 UTC+3BAKSCCT 2026 Europe Series 12 (Playoffs)20-310.65
2026-10-08 14:00 UTC+3Noir VerseCCT 2026 Europe Series 11 (Play-Ins)25-290.86
2026-10-07 17:00 UTC+3megoshortCCT 2026 Europe Series 11 (Play-Ins)53-600.88
2026-10-02 14:00 UTC+3Phantom AcademyCCT 2026 Europe Series 10 (Group Stage)21-320.66
2026-09-30 11:00 UTC+3EnjoyCCT 2026 Europe Series 10 (Group Stage)18-280.64
2026-09-29 11:00 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)25-360.69
2026-09-21 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Group Stage)22-340.65
2026-09-20 11:00 UTC+3ex-RUSTECCCT 2026 Europe Series 9 (Group Stage)51-570.89
2026-09-18 11:00 UTC+3Bushido WildcatsEuropean Pro League Series 9 (Group Stage)28-300.93
2026-09-17 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Group Stage)28-151.87
2026-09-15 20:00 UTC+3G2 AresCCT 2026 Europe Series 9 (Group Stage)38-351.09
2026-09-14 11:30 UTC+3ex-RUSTECEuropean Pro League Series 9 (Group Stage)31-320.97
2026-08-31 20:00 UTC+3EntropyESL Challenger League Season 52 - Cup #5 Europe (Playoffs)58-461.26
2026-08-31 16:00 UTC+3PermittaESL Challenger League Season 52 - Cup #5 Europe (Group Stage)39-261.50
2026-07-24 21:00 UTC+3EvolupeGGESEA Advanced Season 58 - Europe (Round Robin)19-111.73
2026-07-10 18:30 UTC+3TrickstersCCT 2026 Contenders Europe Series 6 (Playoffs)39-371.05