CSP CSP.GG
sw

CS2 player

swets神

PsychoFace

Series with stats25
K-D970-891
K/D1.09

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-08 21:10 UTC+3GenOneCCT 2026 Europe Series 13 (Group Stage)18-270.67
2026-11-04 15:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 13 (Group Stage)26-290.90
2026-11-03 15:10 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)38-311.23
2026-11-02 18:00 UTC+3MisaCCT 2026 Europe Series 13 (Play-Ins)38-301.27
2026-11-01 12:00 UTC+3Saint SinnersCCT 2026 Europe Series 13 (Play-Ins)47-311.52
2026-10-31 12:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)41-361.14
2026-09-13 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Play-Ins)23-290.79
2026-09-12 13:30 UTC+3mellrenEuropean Pro League Series 9 (Group Stage)56-650.86
2026-09-09 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Play-Ins)33-360.92
2026-08-31 11:00 UTC+3HAVUCCT 2026 Europe Series 8 (Play-Ins)41-281.46
2026-08-28 11:00 UTC+3WBTCCT 2026 Europe Series 8 (Play-Ins)39-400.97
2026-08-27 14:00 UTC+3HAVUCCT 2026 Europe Series 8 (Play-Ins)43-391.10
2026-07-23 17:00 UTC+3Just PlayersCCT 2026 Europe Series 5 (Group Stage)45-401.12
2026-07-22 17:05 UTC+3INOX DivisionCCT 2026 Europe Series 5 (Group Stage)21-300.70
2026-07-20 20:00 UTC+3Inner Circle AcademyCCT 2026 Europe Series 5 (Play-Ins)54-391.38
2026-07-19 17:00 UTC+3BebopCCT 2026 Europe Series 5 (Play-Ins)50-371.35
2026-07-18 17:00 UTC+3BIG AcademyCCT 2026 Europe Series 5 (Play-Ins)25-350.71
2026-07-17 11:00 UTC+3BebopCCT 2026 Europe Series 5 (Play-Ins)43-321.34
2026-07-05 17:00 UTC+3sAwCCT 2026 Challengers Europe Series 4 (Main Event)39-391.00
2026-07-04 14:00 UTC+3AtreidesCCT 2026 Challengers Europe Series 4 (Main Event)44-450.98
2026-07-04 11:00 UTC+3EnjoyEuropean Pro League Series 8 (Play-Ins)54-491.10
2026-07-02 16:45 UTC+3EntropyCCT 2026 Challengers Europe Series 4 (Main Event)51-461.11
2026-07-02 11:00 UTC+3DONSTUEuropean Pro League Series 8 (Play-Ins)61-461.33
2026-06-30 17:10 UTC+3MisaCCT 2026 Challengers Europe Series 4 (Main Event)8-51.60
2026-06-30 13:50 UTC+3EntropyEuropean Pro League Series 8 (Play-Ins)32-271.19