CSP CSP.GG
ro

CS2 player

robiin

megoshort

Series with stats25
K-D826-956
K/D0.86

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-05 21:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)52-471.11
2026-11-04 15:00 UTC+3HonvédCCT 2026 Europe Series 14 (Play-Ins)16-300.53
2026-11-03 21:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)42-460.91
2026-11-02 15:00 UTC+3Falcons ForceCCT 2026 Europe Series 13 (Play-Ins)23-280.82
2026-10-30 17:30 UTC+3Noir VerseEuropean Pro League Series 10 (Play-Ins)43-351.23
2026-10-24 13:30 UTC+3ROUNDSEuropean Pro League Series 10 (Play-Ins)36-390.92
2026-10-12 20:45 UTC+36666CCT 2026 Europe Series 11 (Play-Ins)28-360.78
2026-10-11 14:00 UTC+3Noir VerseCCT 2026 Europe Series 11 (Play-Ins)58-571.02
2026-10-08 17:00 UTC+3Fire FluxCCT 2026 Europe Series 11 (Play-Ins)7-160.44
2026-10-07 17:00 UTC+3AzuolasCCT 2026 Europe Series 11 (Play-Ins)48-560.86
2026-10-04 17:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)23-350.66
2026-09-30 16:45 UTC+3Eternal PremiumCCT 2026 Challengers Europe Series 7 (Playoffs)35-311.13
2026-09-30 14:00 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Group Stage)37-390.95
2026-09-28 20:00 UTC+3EACCCT 2026 Europe Series 10 (Group Stage)16-360.44
2026-09-27 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)27-271.00
2026-09-26 14:00 UTC+3mellrenCCT 2026 Europe Series 10 (Play-Ins)39-450.87
2026-09-23 20:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)43-510.84
2026-09-13 14:00 UTC+3Bushido WildcatsCCT 2026 Challengers Europe Series 6 (Main Event)20-370.54
2026-09-12 16:45 UTC+3MORROWCCT 2026 Challengers Europe Series 6 (Main Event)30-350.86
2026-09-11 14:00 UTC+3Inner Circle AcademyCCT 2026 Challengers Europe Series 6 (Main Event)28-290.97
2026-09-10 17:00 UTC+3MisaCCT 2026 Challengers Europe Series 6 (Main Event)50-501.00
2026-09-07 16:45 UTC+3Noir VerseCCT 2026 Challengers Europe Series 6 (Main Event)33-350.94
2026-09-06 16:55 UTC+3Strael BoraCCT 2026 Challengers Europe Series 6 (Main Event)30-310.97
2026-09-06 11:00 UTC+3train launcherEuropean Pro League Series 9 (Play-Ins)32-410.78
2026-08-01 20:35 UTC+3CybershokeThunderpick World Championship 2026 Europe Series 2 (Playoffs)30-440.68