CSP CSP.GG
Ps

CS2 player

PsychoDoctor

PsychoFace

Series with stats25
K-D902-882
K/D1.02

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-08 21:10 UTC+3GenOneCCT 2026 Europe Series 13 (Group Stage)26-270.96
2026-11-04 15:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 13 (Group Stage)19-240.79
2026-11-03 15:10 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)45-291.55
2026-11-02 18:00 UTC+3MisaCCT 2026 Europe Series 13 (Play-Ins)40-231.74
2026-11-01 12:00 UTC+3Saint SinnersCCT 2026 Europe Series 13 (Play-Ins)38-301.27
2026-10-31 12:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)35-291.21
2026-09-25 13:30 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)41-440.93
2026-09-08 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 8 (Group Stage)30-370.81
2026-09-06 17:00 UTC+3Just PlayersCCT 2026 Europe Series 8 (Group Stage)41-411.00
2026-09-05 14:00 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)59-491.20
2026-09-03 11:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)55-421.31
2026-07-11 11:00 UTC+3The Last ResortEuropean Pro League Series 8 (Group Stage)29-450.64
2026-07-07 14:15 UTC+3EnjoyEuropean Pro League Series 8 (Group Stage)48-431.12
2026-06-17 14:00 UTC+3Virtus.ProCCT 2026 Europe Series 4 (Group Stage)30-470.64
2026-06-16 18:10 UTC+3Leo TeamCCT 2026 Europe Series 4 (Group Stage)45-411.10
2026-06-13 17:10 UTC+3G2 AresCCT 2026 Europe Series 4 (Group Stage)32-261.23
2026-06-11 11:00 UTC+3Brazylijski LuzCCT 2026 Europe Series 4 (Group Stage)33-181.83
2026-06-09 19:50 UTC+3GenOneCCT 2026 Europe Series 4 (Group Stage)39-371.05
2026-06-08 11:10 UTC+3Brazylijski LuzEuropean Pro League Series 7 (Group Stage)26-340.76
2026-06-04 11:00 UTC+3HyperSpiritEuropean Pro League Series 7 (Group Stage)42-480.88
2026-05-24 20:20 UTC+3VRSDeliveryCCT 2026 Europe Series 2 (Group Stage)27-300.90
2026-05-22 17:00 UTC+3BRUTECCT 2026 Europe Series 2 (Group Stage)23-300.77
2026-05-20 20:00 UTC+3TNCCCT 2026 Europe Series 2 (Group Stage)30-281.07
2026-05-18 17:55 UTC+3Leo TeamCCT 2026 Europe Series 2 (Group Stage)27-410.66
2026-05-02 14:00 UTC+3UrsaCCT 2026 Europe Series 1 (Play-Ins)42-391.08