CSP CSP.GG
PO

CS2 player

POLO

MINLATE

Series with stats25
K-D912-787
K/D1.16

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-09 13:30 UTC+3Eternal Fire AcademyUnited21 Season 55 (Group Stage)28-211.33
2026-09-03 11:00 UTC+3EAC ExtraUnited21 Season 54 (Playoffs)37-361.03
2026-09-01 11:35 UTC+3QuBUnited21 Season 54 (Playoffs)13-131.00
2026-08-30 11:15 UTC+3INFURITY GamingUnited21 Season 54 (Playoffs)24-300.80
2026-08-27 11:00 UTC+3B8 AcademyUnited21 Season 54 (Playoffs)43-361.19
2026-08-26 13:30 UTC+3AllianceUnited21 Season 54 (Group Stage)37-172.18
2026-08-24 13:30 UTC+3ENCE ProspectUnited21 Season 54 (Group Stage)19-72.71
2026-08-20 13:30 UTC+3Phantom AcademyUnited21 Season 54 (Group Stage)28-400.70
2026-08-16 21:15 UTC+3300FPSCCT 2026 Contenders Europe Series 8 (Playoffs)15-260.58
2026-08-15 11:10 UTC+3STATEUnited21 Season 53 (Playoffs)55-401.38
2026-08-14 11:00 UTC+3INFURITY GamingUnited21 Season 53 (Playoffs)34-241.42
2026-08-13 13:30 UTC+3Faze UPUnited21 Season 53 (Playoffs)50-401.25
2026-08-12 11:00 UTC+3VP.ProdigyUnited21 Season 53 (Playoffs)30-310.97
2026-08-11 14:00 UTC+3INFURITY GamingUnited21 Season 53 (Playoffs)33-420.79
2026-08-09 13:30 UTC+3Faze UPUnited21 Season 53 (Playoffs)24-73.43
2026-08-06 11:00 UTC+3WRAITH PCIFICUnited21 Season 53 (Group Stage)37-311.19
2026-07-29 11:00 UTC+3WRAITH PCIFICUnited21 Season 53 (Group Stage)45-411.10
2026-06-10 11:00 UTC+3WRAITH PCIFICUnited21 Season 50 (Playoffs)25-330.76
2026-05-29 11:00 UTC+3ALGOThunderpick World Championship 2026 Europe Series 1 (Playoffs)57-451.27
2026-05-06 11:00 UTC+3LavkedCCT 2026 Europe Series 1 (Group Stage)49-271.81
2026-05-04 14:00 UTC+3Team UNiTYCCT 2026 Europe Series 1 (Group Stage)48-291.66
2026-04-23 16:00 UTC+3Rune EatersESL Challenger League Season 51 - Cup #4 Europe (Playoffs)60-361.67
2026-04-06 20:00 UTC+3BebopCCT Season 3 Europe Series 2056-491.14
2026-04-05 14:00 UTC+3QWENTRYCCT Season 3 Europe Series 2035-470.74
2026-04-04 11:00 UTC+3Imperial AcademyEuropean Pro league Series 630-390.77