CSP CSP.GG
ov

CS2 player

overwhelmedd

Enjoy

Series with stats25
K-D773-982
K/D0.79

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-10-18 11:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)35-520.67
2026-10-15 17:00 UTC+36666CCT 2026 Europe Series 12 (Play-Ins)31-460.67
2026-10-14 11:00 UTC+3B8 AcademyCCT 2026 Europe Series 12 (Play-Ins)39-341.15
2026-10-12 11:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Play-Ins)40-450.89
2026-10-08 20:00 UTC+3MORROWCCT 2026 Europe Series 11 (Play-Ins)22-410.54
2026-10-07 14:00 UTC+3ILLYRIANSCCT 2026 Europe Series 11 (Play-Ins)33-430.77
2026-10-04 20:00 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)27-530.51
2026-10-03 14:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)23-560.41
2026-09-30 11:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)22-181.22
2026-09-29 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)65-750.87
2026-09-14 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Play-Ins)23-250.92
2026-09-13 11:00 UTC+3mellrenCCT 2026 Europe Series 9 (Play-Ins)37-410.90
2026-09-09 11:30 UTC+3Falcons ForceCCT 2026 Europe Series 9 (Play-Ins)27-330.82
2026-08-17 21:00 UTC+3HAVUCCT 2026 Europe Series 7 (Play-Ins)35-470.74
2026-08-15 17:00 UTC+3 UNiTY esportsCCT 2026 Europe Series 7 (Play-Ins)26-330.79
2026-08-14 11:00 UTC+3MisaCCT 2026 Europe Series 7 (Play-Ins)31-251.24
2026-08-04 17:40 UTC+3Just PlayersCCT 2026 Europe Series 6 (Group Stage)21-290.72
2026-07-31 20:10 UTC+3GenOneCCT 2026 Europe Series 6 (Group Stage)25-370.68
2026-07-28 11:10 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Group Stage)28-470.60
2026-07-26 11:10 UTC+3EntropyCCT 2026 Europe Series 6 (Play-Ins)31-271.15
2026-07-25 17:00 UTC+3SAW YoungstersCCT 2026 Europe Series 6 (Play-Ins)41-341.21
2026-07-22 14:00 UTC+3FortressCCT 2026 Europe Series 6 (Play-Ins)42-291.45
2026-07-21 17:15 UTC+3QUAZARCCT 2026 Europe Series 6 (Play-Ins)38-490.78
2026-07-15 13:40 UTC+3The Last ResortEuropean Pro League Series 8 (Group Stage)16-310.52
2026-07-11 14:10 UTC+3Basement BoysEuropean Pro League Series 8 (Group Stage)15-320.47