CSP CSP.GG
no

CS2 player

norescue

MORROW

Series with stats25
K-D720-810
K/D0.89

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-10-23 11:00 UTC+3ReviseEuropean Pro League Series 10 (Play-Ins)16-250.64
2026-10-22 20:00 UTC+3MAYBEESL Challenger League Season 52 - Cup #9 Europe (Playoffs)20-280.71
2026-10-22 14:00 UTC+3TitanFlowCCT 2026 Challengers Europe Series 8 (Playoffs)49-510.96
2026-10-21 20:00 UTC+3Dark MoonESL Challenger League Season 52 - Cup #9 Europe (Group Stage)42-430.98
2026-10-21 16:00 UTC+3Saint SinnersESL Challenger League Season 52 - Cup #9 Europe (Group Stage)26-261.00
2026-10-20 14:00 UTC+3MAYBECCT 2026 Challengers Europe Series 8 (Playoffs)19-161.19
2026-10-18 17:00 UTC+3Privateer GamingCCT 2026 Challengers Europe Series 8 (Playoffs)0-0—
2026-10-18 17:00 UTC+3ILLYRIANSCCT 2026 Europe Series 12 (Play-Ins)30-271.11
2026-10-18 14:00 UTC+3QuintessenceCCT 2026 Challengers Europe Series 8 (Playoffs)42-510.82
2026-10-17 17:00 UTC+3LilmixCCT 2026 Europe Series 12 (Play-Ins)35-480.73
2026-10-16 14:00 UTC+3ILLYRIANSCCT 2026 Europe Series 12 (Play-Ins)17-121.42
2026-10-11 11:00 UTC+3ILLYRIANSCCT 2026 Europe Series 11 (Play-Ins)21-330.64
2026-10-08 20:00 UTC+3EnjoyCCT 2026 Europe Series 11 (Play-Ins)31-480.65
2026-10-02 16:45 UTC+3Fire FluxCCT 2026 Challengers Europe Series 7 (Playoffs)27-330.82
2026-09-30 16:45 UTC+3Banda LFOCCT 2026 Challengers Europe Series 7 (Playoffs)20-230.87
2026-09-29 18:00 UTC+3mellrenCCT 2026 Challengers Europe Series 7 (Playoffs)33-350.94
2026-09-29 17:00 UTC+3Phantom AcademyCCT 2026 Challengers Europe Series 7 (Playoffs)19-131.46
2026-09-27 14:00 UTC+3Eternal PremiumCCT 2026 Challengers Europe Series 7 (Playoffs)30-291.03
2026-09-23 11:00 UTC+3Saint SinnersCCT 2026 Europe Series 10 (Play-Ins)30-420.71
2026-09-22 20:00 UTC+3MAYBEESL Challenger League Season 52 - Cup #7 Europe (Group Stage)26-320.81
2026-09-22 16:31 UTC+3RyvexESL Challenger League Season 52 - Cup #7 Europe (Group Stage)41-401.02
2026-09-22 14:00 UTC+3Mai TaiCCT 2026 Europe Series 10 (Play-Ins)28-360.78
2026-09-14 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Play-Ins)44-411.07
2026-09-11 14:15 UTC+3Phantom AcademyCCT 2026 Europe Series 9 (Play-Ins)44-450.98
2026-09-10 16:45 UTC+3Bushido WildcatsCCT 2026 Challengers Europe Series 6 (Main Event)30-330.91