CSP CSP.GG
Na

CS2 player

Nami

los kogutos

Series with stats25
K-D723-757
K/D0.96

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-09 20:00 UTC+3PermittaCCT 2026 Europe Series 9 (Play-Ins)36-251.44
2026-08-31 14:00 UTC+3MisaCCT 2026 Europe Series 8 (Play-Ins)26-310.84
2026-08-28 21:45 UTC+3PermittaCCT 2026 Europe Series 8 (Play-Ins)25-400.62
2026-08-27 20:00 UTC+3ILLYRIANSCCT 2026 Europe Series 8 (Play-Ins)36-301.20
2026-08-18 16:45 UTC+3WBTCCT 2026 Challengers Europe Series 5 (Main Event)38-301.27
2026-08-16 16:45 UTC+3EsportBERGCCT 2026 Challengers Europe Series 5 (Main Event)26-191.37
2026-08-15 11:00 UTC+3MisaCCT 2026 Europe Series 7 (Play-Ins)50-451.11
2026-08-14 20:00 UTC+3Team UNiTYCCT 2026 Europe Series 7 (Play-Ins)28-400.70
2026-08-02 20:00 UTC+3Basement BoysESL Challenger League Season 52 - Cup #2 Europe (Playoffs)27-370.73
2026-08-02 16:00 UTC+3Bushido WildcatsESL Challenger League Season 52 - Cup #2 Europe (Playoffs)17-310.55
2026-07-30 11:00 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Group Stage)14-141.00
2026-07-28 11:00 UTC+3EntropyThunderpick World Championship 2026 Europe Series 2 (Group Stage)19-210.90
2026-07-27 20:00 UTC+3AtreidesCCT 2026 Europe Series 6 (Group Stage)39-500.78
2026-07-27 14:00 UTC+3Team UNiTYThunderpick World Championship 2026 Europe Series 2 (Group Stage)18-270.67
2026-07-26 14:00 UTC+3MisaCCT 2026 Europe Series 6 (Play-Ins)27-360.75
2026-07-22 17:00 UTC+3GoldenGitteCCT 2026 Europe Series 6 (Play-Ins)34-331.03
2026-07-21 11:00 UTC+3Eternal PremiumCCT 2026 Europe Series 6 (Play-Ins)43-341.26
2026-07-20 14:15 UTC+3benched godsCCT 2026 Europe Series 5 (Play-Ins)9-150.60
2026-07-19 11:00 UTC+3ROUNDSCCT 2026 Europe Series 5 (Play-Ins)32-261.23
2026-07-16 17:00 UTC+3SAW YoungstersCCT 2026 Europe Series 5 (Play-Ins)32-321.00
2026-07-15 11:00 UTC+3ROUNDSCCT 2026 Europe Series 5 (Play-Ins)38-231.65
2026-06-29 16:45 UTC+3EntropyCCT 2026 Challengers Europe Series 4 (Main Event)18-270.67
2026-06-15 17:30 UTC+3Virtus.ProCCT 2026 Europe Series 4 (Group Stage)18-240.75
2026-06-13 11:15 UTC+3OxujiCCT 2026 Europe Series 4 (Group Stage)37-291.28
2026-06-12 17:00 UTC+3HyperSpiritEuropean Pro League Series 7 (Group Stage)36-380.95