CSP CSP.GG
mA

CS2 player

mASKED

Toobisie

Series with stats25
K-D751-862
K/D0.87

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)34-470.72
2026-11-17 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)45-500.90
2026-11-16 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)15-350.43
2026-11-14 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)44-500.88
2026-11-07 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)33-281.18
2026-11-03 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)22-340.65
2026-10-30 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)30-510.59
2026-10-30 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)16-310.52
2026-10-30 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)16-91.78
2026-10-12 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)32-330.97
2026-10-11 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)17-330.52
2026-10-10 13:30 UTC+3ThechampionGGUnited21 Season 56 (Playoffs)29-241.21
2026-10-09 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)33-530.62
2026-10-06 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)25-191.32
2026-10-05 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)56-541.04
2026-10-02 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)30-460.65
2026-09-28 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)44-391.13
2026-09-24 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)42-430.98
2026-09-21 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)29-350.83
2026-09-20 14:00 UTC+3STATEExort Fiesta Series 2 (Playoffs)0-0—
2026-09-19 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)29-400.72
2026-09-17 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)31-231.35
2026-09-13 11:00 UTC+3GatorianUnited21 Season 55 (Group Stage)29-231.26
2026-09-09 13:30 UTC+3Eternal Fire AcademyUnited21 Season 55 (Group Stage)24-201.20
2026-09-03 11:00 UTC+3EAC ExtraUnited21 Season 54 (Playoffs)46-421.10