CSP CSP.GG
ky

CS2 player

kyuubii

INFINITE

Series with stats25
K-D764-793
K/D0.96

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-10 20:00 UTC+3Ninjas in PyjamasThunderpick World Championship 2026 Global Qualifier (Group Stage)32-291.10
2026-09-09 20:00 UTC+31WINThunderpick World Championship 2026 Global Qualifier (Group Stage)49-560.88
2026-04-01 14:20 UTC+3Phantom EsportsParken Challenger Championship #341-510.80
2026-04-01 11:00 UTC+3AaB EsportParken Challenger Championship #337-420.88
2026-03-31 19:00 UTC+3B8Parken Challenger Championship #310-140.71
2026-03-31 17:30 UTC+3wazabiParken Challenger Championship #314-111.27
2026-03-31 16:00 UTC+3Phantom EsportsParken Challenger Championship #316-44.00
2026-03-31 14:30 UTC+3Z7 EsportsParken Challenger Championship #315-62.50
2026-03-11 19:00 UTC+3Favbet TeamCCT Season 3 Europe Series 1724-300.80
2026-03-10 19:15 UTC+3Betclic Apogee EsportsParken Challenger Championship #223-310.74
2026-03-10 15:45 UTC+3Johnny SpeedsParken Challenger Championship #238-361.06
2026-03-09 23:15 UTC+3Team VocaParken Challenger Championship #241-391.05
2026-03-09 20:10 UTC+3100 Thieves RoobetParken Challenger Championship #239-381.03
2026-03-09 15:40 UTC+3AaB EsportParken Challenger Championship #254-541.00
2026-03-09 12:00 UTC+3MASONICParken Challenger Championship #263-491.29
2026-03-08 18:30 UTC+3FokusParken Challenger Championship #213-101.30
2026-03-08 17:00 UTC+3AvantiParken Challenger Championship #212-71.71
2026-03-08 15:30 UTC+3Team VocaParken Challenger Championship #217-151.13
2026-02-17 19:40 UTC+3AcendCCT Season 3 Europe Series 1541-460.89
2026-02-15 17:00 UTC+3Olybet SBESL Challenger League Season 51 - Cup #1 Europe53-461.15
2026-02-14 21:00 UTC+3OmegaESL Challenger League Season 51 - Cup #1 Europe25-270.93
2026-01-31 21:30 UTC+3Favbet TeamCCT Season 3 Europe Series 1415-280.54
2026-01-30 15:30 UTC+3los kogutosCCT Season 3 Europe Series 1425-360.69
2026-01-28 15:30 UTC+3MINLATECCT Season 3 Europe Series 1421-280.75
2026-01-27 12:00 UTC+3ex-RUBYEuropean Pro league Series 446-600.77