CSP CSP.GG
kL

CS2 player

kL1o

WBT Academy

Series with stats25
K-D836-786
K/D1.06

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-01 22:15 UTC+3MetizportHyperX Retake Season 13 (Playoffs)36-440.82
2026-11-01 17:05 UTC+3Iberian SoulHyperX Retake Season 13 (Playoffs)24-201.20
2026-10-29 16:50 UTC+3SAW YoungstersHyperX Retake Season 13 (Group Stage)48-371.30
2026-10-29 12:00 UTC+3SAW YoungstersHyperX Retake Season 13 (Group Stage)15-160.94
2026-10-26 15:00 UTC+3SökerorgCCT 2026 Europe Series 12 (Playoffs)30-320.94
2026-10-23 16:00 UTC+3LPH GamingESL Challenger League Season 52 - Cup #9 Europe (Playoffs)22-260.85
2026-10-22 20:30 UTC+3NovaqCCT 2026 Europe Series 12 (Playoffs)46-490.94
2026-10-22 17:15 UTC+3Acend ClubCCT 2026 Europe Series 11 (Playoffs)36-370.97
2026-10-21 14:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Group Stage)18-270.67
2026-10-20 20:30 UTC+3LavkedCCT 2026 Europe Series 11 (Group Stage)44-431.02
2026-10-20 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)39-381.03
2026-10-18 17:00 UTC+3Privateer GamingCCT 2026 Challengers Europe Series 8 (Playoffs)33-251.32
2026-10-17 11:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)26-280.93
2026-10-15 17:00 UTC+3EnjoyCCT 2026 Europe Series 12 (Play-Ins)59-431.37
2026-10-15 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 11 (Group Stage)31-241.29
2026-10-14 14:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)37-480.77
2026-10-13 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)26-330.79
2026-10-12 20:45 UTC+3megoshortCCT 2026 Europe Series 11 (Play-Ins)45-301.50
2026-10-10 17:00 UTC+3BebopCCT 2026 Europe Series 11 (Play-Ins)45-301.50
2026-10-09 14:00 UTC+3HonvédCCT 2026 Europe Series 11 (Play-Ins)33-241.38
2026-09-23 20:00 UTC+3WBTESL Challenger League Season 52 - Cup #7 Europe (Playoffs)41-480.85
2026-09-23 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)39-251.56
2026-09-22 20:00 UTC+3eSubaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)23-250.92
2026-09-22 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)40-341.18
2026-09-21 17:15 UTC+3G2 AresNODWIN Clutch Series #12 (Swiss Stage)0-0—