CSP CSP.GG
ka

CS2 player

kalyambys

Phantom Academy

Series with stats25
K-D731-680
K/D1.07

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 19:00 UTC+3LPH GamingESEA Advanced Season 59 - Europe (Group Stage)19-171.12
2026-11-21 12:00 UTC+3AzuolasCCT 2026 Europe Series 15 (Play-Ins)38-152.53
2026-11-09 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Play-Ins)40-460.87
2026-11-07 21:10 UTC+3Drama eSportsCCT 2026 Europe Series 14 (Play-Ins)26-261.00
2026-10-24 16:45 UTC+3TitanFlowCCT 2026 Challengers Europe Series 8 (Playoffs)15-350.43
2026-10-23 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)29-360.81
2026-10-22 14:00 UTC+3Falcons ForceCCT 2026 Challengers Europe Series 8 (Playoffs)32-281.14
2026-10-21 16:45 UTC+3BebopCCT 2026 Challengers Europe Series 8 (Playoffs)49-341.44
2026-10-19 20:00 UTC+3Lenovo Legion HonvédESEA Advanced Season 59 - Europe (Group Stage)8-130.62
2026-10-19 16:45 UTC+3RyvexCCT 2026 Challengers Europe Series 8 (Playoffs)23-320.72
2026-10-18 17:00 UTC+3antidaunCCT 2026 Challengers Europe Series 8 (Playoffs)32-201.60
2026-10-04 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)15-180.83
2026-10-02 14:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)35-241.46
2026-09-30 17:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)34-350.97
2026-09-30 14:00 UTC+3ROUNDSCCT 2026 Challengers Europe Series 7 (Playoffs)28-171.65
2026-09-29 21:00 UTC+3ButterflyCCT 2026 Europe Series 10 (Group Stage)16-270.59
2026-09-29 18:00 UTC+3Spirit AcademyCCT 2026 Challengers Europe Series 7 (Playoffs)14-260.54
2026-09-29 17:15 UTC+3MORROWCCT 2026 Challengers Europe Series 7 (Playoffs)11-160.69
2026-09-27 16:45 UTC+3ILLYRIANSCCT 2026 Challengers Europe Series 7 (Playoffs)61-391.56
2026-09-27 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 10 (Play-Ins)45-470.96
2026-09-26 17:00 UTC+3Eternal PremiumCCT 2026 Europe Series 10 (Play-Ins)43-221.95
2026-09-24 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 10 (Play-Ins)21-290.72
2026-09-21 20:00 UTC+3Team WWExort Fiesta Series 2 (Playoffs)0-0—
2026-09-12 11:00 UTC+3Noir VerseCCT 2026 Europe Series 9 (Play-Ins)44-301.47
2026-09-11 14:15 UTC+3MORROWCCT 2026 Europe Series 9 (Play-Ins)53-481.10