CSP CSP.GG
HO

CS2 player

HOLY

Nexus

Series with stats25
K-D614-601
K/D1.02

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 15:30 UTC+3Team ACESCCT 2026 Europe Series 14 (Playoffs)21-300.70
2026-11-20 18:00 UTC+3EnvyTipsport RUSH:Brno 2026 (Playoffs)0-0—
2026-11-19 21:40 UTC+3AimclubCCT 2026 Europe Series 14 (Playoffs)22-270.81
2026-11-18 13:00 UTC+3Iberian SoulTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-17 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)35-191.84
2026-11-17 13:00 UTC+3SINNERSTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-15 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 14 (Group Stage)44-490.90
2026-11-13 21:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)34-211.62
2026-11-13 12:00 UTC+3MetizportCCT 2026 Europe Series 13 (Playoffs)46-520.88
2026-11-11 18:00 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)44-371.19
2026-11-11 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)20-240.83
2026-11-09 18:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)34-370.92
2026-11-07 21:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Group Stage)13-230.57
2026-11-04 21:00 UTC+3The Last ResortCCT 2026 Europe Series 13 (Group Stage)30-231.30
2026-10-22 16:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
2026-10-21 14:00 UTC+3BC.GameDraculaN Season 7 (Playoffs)0-0—
2026-10-20 17:25 UTC+3Luminosity GamingDraculaN Season 7 (Playoffs)0-0—
2026-10-10 16:45 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)30-370.81
2026-10-09 17:00 UTC+3Acend ClubCCT 2026 Europe Series 10 (Playoffs)15-220.68
2026-10-03 20:25 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)29-281.04
2026-10-01 14:00 UTC+3PCIFIC EsportsCCT 2026 Europe Series 10 (Group Stage)27-161.69
2026-09-29 18:45 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)32-330.97
2026-09-28 14:10 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)47-411.15
2026-09-27 11:00 UTC+3Black PhoenixEuropean Pro League Series 9 (Playoffs)30-320.94
2026-09-24 11:00 UTC+3The Last ResortEuropean Pro League Series 9 (Playoffs)61-501.22