CSP CSP.GG
Gi

CS2 player

Girafffe

The Last Resort

Series with stats25
K-D731-842
K/D0.87

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 18:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)16-270.59
2026-11-17 18:35 UTC+3ex-Zero TenacityCCT 2026 Europe Series 14 (Group Stage)32-330.97
2026-11-15 15:00 UTC+3Leo TeamCCT 2026 Europe Series 14 (Group Stage)34-341.00
2026-11-12 18:25 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)9-300.30
2026-11-12 12:00 UTC+3MASONICCCT 2026 Europe Series 14 (Group Stage)52-431.21
2026-11-11 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)58-491.18
2026-11-08 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)17-270.63
2026-11-07 21:00 UTC+3DNKESL Challenger League Season 52 - Cup #11 Europe (Group Stage)18-290.62
2026-11-07 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)19-320.59
2026-11-06 12:00 UTC+3G2 AresCCT 2026 Europe Series 13 (Group Stage)25-310.81
2026-11-04 21:00 UTC+3NexusCCT 2026 Europe Series 13 (Group Stage)22-290.76
2026-10-21 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)24-350.69
2026-10-19 20:55 UTC+3SökerorgCCT 2026 Europe Series 11 (Group Stage)23-181.28
2026-10-15 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 11 (Group Stage)23-320.72
2026-10-14 17:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)42-430.98
2026-10-08 16:00 UTC+3Privateer GamingESL Challenger League Season 52 - Cup #8 Europe (Group Stage)49-391.26
2026-10-07 20:00 UTC+3Saint SinnersESL Challenger League Season 52 - Cup #8 Europe (Group Stage)37-420.88
2026-09-24 11:00 UTC+3NexusEuropean Pro League Series 9 (Playoffs)52-560.93
2026-09-11 11:00 UTC+3SINNERSCCT 2026 Europe Series 8 (Playoffs)8-250.32
2026-09-09 14:00 UTC+3INOX DivisionCCT 2026 Europe Series 8 (Group Stage)30-380.79
2026-09-07 11:00 UTC+3mouz NXTCCT 2026 Europe Series 8 (Group Stage)38-241.58
2026-09-04 14:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)37-371.00
2026-09-03 14:45 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)16-300.53
2026-08-19 20:00 UTC+3OGESL Challenger League Season 52 - Cup #4 Europe (Playoffs)23-280.82
2026-08-18 20:00 UTC+3ColorESL Challenger League Season 52 - Cup #4 Europe (Group Stage)27-310.87