CSP CSP.GG
fN

CS2 player

fNk

Nexus

Series with stats25
K-D641-618
K/D1.04

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 15:30 UTC+3Team ACESCCT 2026 Europe Series 14 (Playoffs)30-310.97
2026-11-20 18:00 UTC+3EnvyTipsport RUSH:Brno 2026 (Playoffs)0-0—
2026-11-19 21:40 UTC+3AimclubCCT 2026 Europe Series 14 (Playoffs)37-281.32
2026-11-18 13:00 UTC+3Iberian SoulTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-17 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)40-231.74
2026-11-17 13:00 UTC+3SINNERSTipsport RUSH:Brno 2026 (Group Stage)0-0—
2026-11-15 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 14 (Group Stage)53-491.08
2026-11-13 21:00 UTC+3ex-RUSTECCCT 2026 Europe Series 14 (Group Stage)35-231.52
2026-11-13 12:00 UTC+3MetizportCCT 2026 Europe Series 13 (Playoffs)46-500.92
2026-11-11 18:00 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)39-400.97
2026-11-11 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)37-241.54
2026-11-09 18:00 UTC+3ButterflyCCT 2026 Europe Series 13 (Group Stage)35-400.88
2026-11-07 21:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Group Stage)15-200.75
2026-11-04 21:00 UTC+3The Last ResortCCT 2026 Europe Series 13 (Group Stage)34-261.31
2026-10-22 16:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
2026-10-21 14:00 UTC+3BC.GameDraculaN Season 7 (Playoffs)0-0—
2026-10-20 17:25 UTC+3Luminosity GamingDraculaN Season 7 (Playoffs)0-0—
2026-10-10 16:45 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)32-340.94
2026-10-09 17:00 UTC+3Acend ClubCCT 2026 Europe Series 10 (Playoffs)28-231.22
2026-10-03 20:25 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)35-231.52
2026-10-01 14:00 UTC+3PCIFIC EsportsCCT 2026 Europe Series 10 (Group Stage)19-191.00
2026-09-29 18:45 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)22-360.61
2026-09-28 14:10 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)28-440.64
2026-09-27 11:00 UTC+3Black PhoenixEuropean Pro League Series 9 (Playoffs)17-370.46
2026-09-24 11:00 UTC+3The Last ResortEuropean Pro League Series 9 (Playoffs)59-481.23