CSP CSP.GG
fa

CS2 player

facecrack

Saint Sinners

Series with stats25
K-D808-982
K/D0.82

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-13 21:00 UTC+3ex-INOXESL Challenger League Season 52 - Cup #12 Europe (Playoffs)11-290.38
2026-11-13 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #12 Europe (Group Stage)23-181.28
2026-11-12 21:00 UTC+3KUUSAMOESL Challenger League Season 52 - Cup #12 Europe (Group Stage)17-300.57
2026-11-12 17:00 UTC+3TitanFlowESL Challenger League Season 52 - Cup #12 Europe (Group Stage)35-380.92
2026-11-08 21:10 UTC+3GenOneCCT 2026 Europe Series 13 (Group Stage)19-290.66
2026-11-04 15:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 13 (Group Stage)22-280.79
2026-11-03 15:10 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)35-360.97
2026-11-02 18:00 UTC+3MisaCCT 2026 Europe Series 13 (Play-Ins)28-380.74
2026-11-01 12:00 UTC+3Saint SinnersCCT 2026 Europe Series 13 (Play-Ins)33-321.03
2026-10-31 12:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)32-321.00
2026-09-25 13:30 UTC+3mellrenEuropean Pro League Series 9 (Playoffs)27-450.60
2026-09-08 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 8 (Group Stage)35-480.73
2026-09-06 17:00 UTC+3Just PlayersCCT 2026 Europe Series 8 (Group Stage)46-431.07
2026-09-05 14:00 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)40-470.85
2026-09-03 11:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)39-520.75
2026-07-11 11:00 UTC+3The Last ResortEuropean Pro League Series 8 (Group Stage)36-520.69
2026-07-07 14:15 UTC+3EnjoyEuropean Pro League Series 8 (Group Stage)54-590.92
2026-06-17 14:00 UTC+3Virtus.ProCCT 2026 Europe Series 4 (Group Stage)43-470.91
2026-06-16 18:10 UTC+3Leo TeamCCT 2026 Europe Series 4 (Group Stage)35-440.80
2026-06-13 17:10 UTC+3G2 AresCCT 2026 Europe Series 4 (Group Stage)30-340.88
2026-06-11 11:00 UTC+3Brazylijski LuzCCT 2026 Europe Series 4 (Group Stage)30-231.30
2026-06-09 19:50 UTC+3GenOneCCT 2026 Europe Series 4 (Group Stage)38-460.83
2026-06-08 11:10 UTC+3Brazylijski LuzEuropean Pro League Series 7 (Group Stage)33-430.77
2026-06-04 11:00 UTC+3HyperSpiritEuropean Pro League Series 7 (Group Stage)45-550.82
2026-05-24 20:20 UTC+3VRSDeliveryCCT 2026 Europe Series 2 (Group Stage)22-340.65