CSP CSP.GG
Ex

CS2 player

Extinct

The Last Resort

Series with stats25
K-D644-918
K/D0.70

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 18:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)11-290.38
2026-11-17 18:35 UTC+3ex-Zero TenacityCCT 2026 Europe Series 14 (Group Stage)16-390.41
2026-11-15 15:00 UTC+3Leo TeamCCT 2026 Europe Series 14 (Group Stage)42-341.24
2026-11-12 18:25 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)11-320.34
2026-11-12 12:00 UTC+3MASONICCCT 2026 Europe Series 14 (Group Stage)27-490.55
2026-11-11 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)29-590.49
2026-11-08 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)18-300.60
2026-11-07 21:00 UTC+3DNKESL Challenger League Season 52 - Cup #11 Europe (Group Stage)24-330.73
2026-11-07 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)18-290.62
2026-11-06 12:00 UTC+3G2 AresCCT 2026 Europe Series 13 (Group Stage)16-300.53
2026-11-04 21:00 UTC+3NexusCCT 2026 Europe Series 13 (Group Stage)14-310.45
2026-10-21 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)27-350.77
2026-10-19 20:55 UTC+3SökerorgCCT 2026 Europe Series 11 (Group Stage)21-260.81
2026-10-15 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 11 (Group Stage)14-300.47
2026-10-14 17:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)48-441.09
2026-10-08 16:00 UTC+3Privateer GamingESL Challenger League Season 52 - Cup #8 Europe (Group Stage)31-450.69
2026-10-07 20:00 UTC+3Saint SinnersESL Challenger League Season 52 - Cup #8 Europe (Group Stage)40-450.89
2026-09-24 11:00 UTC+3NexusEuropean Pro League Series 9 (Playoffs)47-580.81
2026-09-11 11:00 UTC+3SINNERSCCT 2026 Europe Series 8 (Playoffs)16-280.57
2026-09-09 14:00 UTC+3INOX DivisionCCT 2026 Europe Series 8 (Group Stage)38-470.81
2026-09-07 11:00 UTC+3mouz NXTCCT 2026 Europe Series 8 (Group Stage)35-291.21
2026-09-04 14:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)41-401.02
2026-09-03 14:45 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)14-300.47
2026-08-19 20:00 UTC+3OGESL Challenger League Season 52 - Cup #4 Europe (Playoffs)20-320.62
2026-08-18 20:00 UTC+3ColorESL Challenger League Season 52 - Cup #4 Europe (Group Stage)26-340.76