CSP CSP.GG
de

CS2 player

deeN

Ursa

Series with stats25
K-D736-682
K/D1.08

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-08 20:00 UTC+3Basement BoysESL Challenger League Season 52 - Cup #6 Europe (Playoffs)27-310.87
2026-09-08 16:00 UTC+3Dark MoonESL Challenger League Season 52 - Cup #6 Europe (Playoffs)34-301.13
2026-09-07 20:00 UTC+3PermittaESL Challenger League Season 52 - Cup #6 Europe (Playoffs)38-251.52
2026-09-07 16:00 UTC+3KUUSAMOESL Challenger League Season 52 - Cup #6 Europe (Group Stage)27-132.08
2026-08-21 14:00 UTC+3LPH GamingCCT 2026 Challengers Europe Series 5 (Main Event)29-191.53
2026-08-20 14:00 UTC+3ex-Sashi AcademyCCT 2026 Challengers Europe Series 5 (Main Event)23-191.21
2026-08-19 16:45 UTC+3ENCECCT 2026 Challengers Europe Series 5 (Main Event)38-291.31
2026-07-30 18:30 UTC+3sleepersCCT 2026 Contenders Europe Series 7 (Playoffs)58-451.29
2026-07-29 21:15 UTC+3Aurora YBCCT 2026 Contenders Europe Series 7 (Playoffs)33-251.32
2026-07-25 18:30 UTC+3Spirit AcademyCCT 2026 Contenders Europe Series 7 (Playoffs)42-371.14
2026-02-17 14:45 UTC+3MousquetairesEuropean Pro league Series 525-300.83
2026-02-16 14:30 UTC+3QWENTRYEuropean Pro league Series 550-491.02
2026-02-16 12:00 UTC+3MousquetairesEuropean Pro league Series 50-0
2026-02-13 18:00 UTC+3Team PRIMECCT Season 3 Europe Series 1641-430.95
2026-02-12 18:00 UTC+3HyperSpiritCCT Season 3 Europe Series 1631-320.97
2026-02-12 15:20 UTC+3CSDIILITEuropean Pro league Series 521-250.84
2026-02-11 15:00 UTC+3Team PigeonsCCT Season 3 Europe Series 1630-171.76
2026-02-05 20:00 UTC+3AimclubESEA Advanced Season 56 - Europe11-120.92
2026-01-30 22:00 UTC+3LFOESEA Advanced Season 56 - Europe10-160.62
2026-01-30 17:00 UTC+3HyperSpiritESEA Advanced Season 56 - Europe11-130.85
2026-01-29 18:30 UTC+3Johnny SpeedsCCT Season 3 Europe Series 1439-480.81
2026-01-27 21:30 UTC+31WINCCT Season 3 Europe Series 1422-390.56
2026-01-25 17:15 UTC+3AM GamingCCT Season 3 Europe Series 1438-341.12
2026-01-24 18:30 UTC+3illwillCCT Season 3 Europe Series 1438-211.81
2026-01-22 22:45 UTC+3Gentle MatesIEM Brazil 2026 Global Qualifier20-300.67